Otter Tail Power Company Power Outage

Otter Tail Power Company appears in 76 region(s) across 3 state(s) in the current dataset.

The latest provider-level totals suggest a limited outage impact. Roughly 17 tracked customers are without power out of 60,490 total tracked customers (around 0.0%).

Current outage totals for Otter Tail Power Company appear relatively limited compared with larger outage events, but local conditions can still change quickly when utilities post new updates. Use the official outage page to confirm service issues and the coverage map to verify whether this provider serves your area.

Last updated: Sep 16, 2026 3:30 PM. The visible update time provides context for the latest outage totals shown here.

Customers out
17
Customers tracked
60,490
Last updated
Sep 16, 2026 3:30 PM

Official links

States served by Otter Tail Power Company

Cities and regions served by Otter Tail Power Company

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
McleanNorth Dakota88Sep 16, 2026 3:48 PM
GrantMinnesota77Sep 16, 2026 4:28 PM
LamoureNorth Dakota77Sep 16, 2026 4:21 PM
StutsmanNorth Dakota22Sep 16, 2026 4:17 PM
BeltramiMinnesota11Sep 16, 2026 3:35 PM
HamlinSouth Dakota11Sep 16, 2026 3:39 PM
Otter TailMinnesota11Sep 16, 2026 3:39 PM
CassNorth Dakota026Sep 16, 2026 4:15 PM
CassMinnesota04Sep 16, 2026 3:46 PM
HubbardMinnesota04Sep 16, 2026 3:53 PM
KingsburySouth Dakota02Sep 16, 2026 3:53 PM
RamseyNorth Dakota02Sep 16, 2026 4:23 PM
BrookingsSouth Dakota01Sep 16, 2026 3:33 PM
LincolnMinnesota01Sep 16, 2026 4:06 PM
PembinaNorth Dakota01Sep 16, 2026 3:33 PM
RoseauMinnesota01Sep 16, 2026 4:16 PM
ToddMinnesota01Sep 16, 2026 4:07 PM
Yellow MedicineMinnesota01Sep 16, 2026 3:38 PM
BarnesNorth Dakota00Sep 16, 2026 3:52 PM
BeckerMinnesota00Sep 16, 2026 3:35 PM
BensonNorth Dakota00Sep 16, 2026 4:19 PM
Big StoneMinnesota00Sep 16, 2026 4:05 PM
BottineauNorth Dakota00Sep 16, 2026 4:21 PM
BurleighNorth Dakota00Sep 16, 2026 3:52 PM
CavalierNorth Dakota00Sep 16, 2026 3:44 PM
ChippewaMinnesota00Sep 16, 2026 3:59 PM
ClayMinnesota00Sep 16, 2026 4:29 PM
ClearwaterMinnesota00Sep 16, 2026 3:57 PM
CodingtonSouth Dakota00Sep 16, 2026 4:09 PM
DaySouth Dakota00Sep 16, 2026 3:34 PM
DeuelSouth Dakota00Sep 16, 2026 3:44 PM
DickeyNorth Dakota00Sep 16, 2026 4:17 PM
DouglasMinnesota00Sep 16, 2026 3:45 PM
EddyNorth Dakota00Sep 16, 2026 4:16 PM
FosterNorth Dakota00Sep 16, 2026 3:55 PM
Grand ForksNorth Dakota00Sep 16, 2026 4:02 PM
GrantSouth Dakota00Sep 16, 2026 3:53 PM
GriggsNorth Dakota00Sep 16, 2026 4:27 PM
KandiyohiMinnesota00Sep 16, 2026 3:34 PM
KidderNorth Dakota00Sep 16, 2026 4:16 PM
KittsonMinnesota00Sep 16, 2026 4:08 PM
Lac Qui ParleMinnesota00Sep 16, 2026 3:44 PM
LakeSouth Dakota00Sep 16, 2026 3:36 PM
LoganNorth Dakota00Sep 16, 2026 3:52 PM
LyonMinnesota00Sep 16, 2026 3:54 PM
MahnomenMinnesota00Sep 16, 2026 4:11 PM
MarshallSouth Dakota00Sep 16, 2026 3:34 PM
MarshallMinnesota00Sep 16, 2026 3:59 PM
MchenryNorth Dakota00Sep 16, 2026 4:12 PM
MoodySouth Dakota00Sep 16, 2026 3:38 PM
MountrailNorth Dakota00Sep 16, 2026 3:43 PM
NelsonNorth Dakota00Sep 16, 2026 4:08 PM
NormanMinnesota00Sep 16, 2026 3:49 PM
PenningtonSouth Dakota00Sep 16, 2026 4:10 PM
PierceNorth Dakota00Sep 16, 2026 3:35 PM
PolkMinnesota00Sep 16, 2026 3:31 PM
PopeMinnesota00Sep 16, 2026 4:01 PM
RansomNorth Dakota00Sep 16, 2026 4:08 PM
Red LakeMinnesota00Sep 16, 2026 4:18 PM
RedwoodMinnesota00Sep 16, 2026 3:36 PM
RenvilleNorth Dakota00Sep 16, 2026 4:17 PM
RichlandNorth Dakota00Sep 16, 2026 4:03 PM
RobertsSouth Dakota00Sep 16, 2026 3:40 PM
RoletteNorth Dakota00Sep 16, 2026 4:17 PM
SargentNorth Dakota00Sep 16, 2026 4:07 PM
SheridanNorth Dakota00Sep 16, 2026 4:10 PM
SteeleNorth Dakota00Sep 16, 2026 3:46 PM
StevensMinnesota00Sep 16, 2026 4:12 PM
SwiftMinnesota00Sep 16, 2026 4:13 PM
TownerNorth Dakota00Sep 16, 2026 4:19 PM
TraillNorth Dakota00Sep 16, 2026 3:32 PM
TraverseMinnesota00Sep 16, 2026 3:50 PM
WalshNorth Dakota00Sep 16, 2026 4:17 PM
WardNorth Dakota00Sep 16, 2026 4:06 PM
WellsNorth Dakota00Sep 16, 2026 4:00 PM
WilkinMinnesota00Sep 16, 2026 3:59 PM

How to check outages for Otter Tail Power Company

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Otter Tail Power Company?

Look in the Official links section for an outage status or outage map link when one is available for Otter Tail Power Company.

Does Otter Tail Power Company serve my area?

Check the listed states and regions on this page to see where the provider appears in the dataset. If a coverage map is available, it can help confirm service boundaries.

Why can a provider total differ from a city or region total?

A provider-level number and a local area number are calculated differently. One reflects the provider’s footprint, while the other reflects the area across providers, often with different timestamps.

Last updated: Sep 16, 2026 3:30 PM