Northeast Oklahoma Electric Cooperative Power Outage

Northeast Oklahoma Electric Cooperative appears in 38 region(s) across 1 state(s) in the current dataset.

The latest provider-level totals suggest a moderate outage impact. Roughly 300 tracked customers are without power out of 42,474 total tracked customers (around 0.7%).

When outage totals rise, the provider’s official tools are usually the fastest way to verify service status and restoration information. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.

Last updated: Oct 31, 2026 7:53 PM. Use the update time shown on this page to understand how recent the displayed outage totals are.

Customers out
300
Customers tracked
42,474
Last updated
Oct 31, 2026 7:53 PM

Official links

States served by Northeast Oklahoma Electric Cooperative

Cities and regions served by Northeast Oklahoma Electric Cooperative

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
MayesOklahoma297297Oct 31, 2026 7:50 PM
RogersOklahoma01Oct 31, 2026 7:53 PM
AdairOklahoma00Oct 31, 2026 7:33 PM
CHELSEAOklahoma00Oct 31, 2026 7:32 PM
CherokeeOklahoma00Oct 31, 2026 8:15 PM
CHEROKEE HEIGHTSOklahoma00Oct 31, 2026 8:22 PM
CLEORAOklahoma00Oct 31, 2026 7:44 PM
COLCORDOklahoma00Oct 31, 2026 8:16 PM
COMMERCEOklahoma00Oct 31, 2026 8:17 PM
CraigOklahoma00Oct 31, 2026 7:49 PM
DelawareOklahoma00Oct 31, 2026 7:31 PM
DRY GULCHOklahoma00Oct 31, 2026 7:53 PM
EASTERN STATEOklahoma00Oct 31, 2026 8:02 PM
FAIRLANDOklahoma00Oct 31, 2026 8:29 PM
FOUR 12Oklahoma00Oct 31, 2026 8:26 PM
GRAYOklahoma00Oct 31, 2026 8:20 PM
GROVEOklahoma00Oct 31, 2026 7:50 PM
HOMEOklahoma00Oct 31, 2026 8:08 PM
J6Oklahoma00Oct 31, 2026 7:38 PM
JAYOklahoma00Oct 31, 2026 7:46 PM
KERR DAMOklahoma00Oct 31, 2026 8:11 PM
KETCHUMOklahoma00Oct 31, 2026 8:15 PM
MAZIEOklahoma00Oct 31, 2026 8:12 PM
MIAMIOklahoma00Oct 31, 2026 7:59 PM
MONKEY ISLANDOklahoma00Oct 31, 2026 7:53 PM
NEWPORTOklahoma00Oct 31, 2026 8:13 PM
NowataOklahoma00Oct 31, 2026 7:43 PM
OttawaOklahoma00Oct 31, 2026 7:48 PM
PENSACOLAOklahoma00Oct 31, 2026 8:00 PM
PYRAMIDOklahoma00Oct 31, 2026 8:29 PM
SAILBOATOklahoma00Oct 31, 2026 8:05 PM
SALINE CREEKOklahoma00Oct 31, 2026 7:34 PM
SENECAOklahoma00Oct 31, 2026 8:17 PM
TURKEY FORDOklahoma00Oct 31, 2026 8:06 PM
VINITAOklahoma00Oct 31, 2026 7:44 PM
WEST SILOAMOklahoma00Oct 31, 2026 8:26 PM
WHITEWATEROklahoma00Oct 31, 2026 7:34 PM
ZENAOklahoma00Oct 31, 2026 8:16 PM

How to check outages for Northeast Oklahoma Electric Cooperative

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Northeast Oklahoma Electric Cooperative?

If an official outage website is available in the dataset, it should appear in the Official links section on this page.

Does Northeast Oklahoma Electric Cooperative serve my area?

The best way to confirm service availability is to review the provider’s listed coverage areas here and use any official coverage map link when available.

Why can a provider total differ from a city or region total?

A provider-level number and a local area number are calculated differently. One reflects the provider’s footprint, while the other reflects the area across providers, often with different timestamps.

Last updated: Oct 31, 2026 7:53 PM