MidAmerican Energy Company Power Outage
MidAmerican Energy Company appears in 72 region(s) across 3 state(s) in the current dataset.
Current tracked provider impact indicates minimal currently tracked outage activity. About 0 customers are out of 5,363 tracked customers (about 0.0%).
Current outage totals for MidAmerican Energy Company appear relatively limited compared with larger outage events, but local conditions can still change quickly when utilities post new updates. Official provider links are limited in the current dataset for this utility.
Last updated: Mar 19, 2026 3:03 PM. The visible update time provides context for the latest outage totals shown here.
Official links
Official links are not available for this provider in the current dataset.
States served by MidAmerican Energy Company
Cities and regions served by MidAmerican Energy Company
The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.
| Region | State | Customers out (provider) | Customers out (region) | Updated |
|---|---|---|---|---|
| Rock Island | Illinois | 4 | 15 | Mar 19, 2026 3:10 PM |
| Warren | Iowa | 2 | 0 | Mar 19, 2026 2:56 PM |
| Marion | Iowa | 1 | 16 | Mar 19, 2026 2:57 PM |
| Dallas | Iowa | 1 | 3 | Mar 19, 2026 2:56 PM |
| Floyd | Iowa | 1 | 0 | Mar 19, 2026 3:26 PM |
| Fremont | Iowa | 1 | 0 | Mar 19, 2026 3:25 PM |
| Black Hawk | Iowa | 0 | 742 | Mar 19, 2026 3:14 PM |
| Lincoln | South Dakota | 0 | 62 | Mar 19, 2026 2:51 PM |
| Kossuth | Iowa | 0 | 50 | Mar 19, 2026 2:55 PM |
| Polk | Iowa | 0 | 46 | Mar 19, 2026 2:38 PM |
| Wright | Iowa | 0 | 27 | Mar 19, 2026 2:37 PM |
| Pocahontas | Iowa | 0 | 25 | Mar 19, 2026 3:05 PM |
| Jasper | Iowa | 0 | 20 | Mar 19, 2026 2:54 PM |
| Monroe | Iowa | 0 | 11 | Mar 19, 2026 3:10 PM |
| Sac | Iowa | 0 | 10 | Mar 19, 2026 2:38 PM |
| Henry | Illinois | 0 | 7 | Mar 19, 2026 2:32 PM |
| Mercer | Illinois | 0 | 7 | Mar 19, 2026 2:53 PM |
| Webster | Iowa | 0 | 5 | Mar 19, 2026 2:38 PM |
| Cedar | Iowa | 0 | 4 | Mar 19, 2026 3:21 PM |
| Pottawattamie | Iowa | 0 | 3 | Mar 19, 2026 2:33 PM |
| Washington | Iowa | 0 | 3 | Mar 19, 2026 3:26 PM |
| Butler | Iowa | 0 | 2 | Mar 19, 2026 3:04 PM |
| Iowa | Iowa | 0 | 2 | Mar 19, 2026 3:06 PM |
| Shelby | Iowa | 0 | 2 | Mar 19, 2026 2:45 PM |
| Taylor | Iowa | 0 | 2 | Mar 19, 2026 3:02 PM |
| Buchanan | Iowa | 0 | 1 | Mar 19, 2026 3:27 PM |
| Franklin | Iowa | 0 | 1 | Mar 19, 2026 2:49 PM |
| Hardin | Iowa | 0 | 1 | Mar 19, 2026 2:46 PM |
| Humboldt | Iowa | 0 | 1 | Mar 19, 2026 2:43 PM |
| Lucas | Iowa | 0 | 1 | Mar 19, 2026 2:41 PM |
| Mahaska | Iowa | 0 | 1 | Mar 19, 2026 3:07 PM |
| Muscatine | Iowa | 0 | 1 | Mar 19, 2026 3:04 PM |
| Scott | Iowa | 0 | 1 | Mar 19, 2026 3:19 PM |
| Tama | Iowa | 0 | 1 | Mar 19, 2026 3:11 PM |
| Turner | South Dakota | 0 | 1 | Mar 19, 2026 3:17 PM |
| Adair | Iowa | 0 | 0 | Mar 19, 2026 2:31 PM |
| Adams | Iowa | 0 | 0 | Mar 19, 2026 2:55 PM |
| Audubon | Iowa | 0 | 0 | Mar 19, 2026 3:24 PM |
| Bremer | Iowa | 0 | 0 | Mar 19, 2026 3:07 PM |
| Buena Vista | Iowa | 0 | 0 | Mar 19, 2026 3:07 PM |
| Calhoun | Iowa | 0 | 0 | Mar 19, 2026 2:58 PM |
| Carroll | Iowa | 0 | 0 | Mar 19, 2026 3:25 PM |
| Cass | Iowa | 0 | 0 | Mar 19, 2026 3:05 PM |
| Cerro Gordo | Iowa | 0 | 0 | Mar 19, 2026 3:18 PM |
| Cherokee | Iowa | 0 | 0 | Mar 19, 2026 2:32 PM |
| Chickasaw | Iowa | 0 | 0 | Mar 19, 2026 2:57 PM |
| Clinton | Iowa | 0 | 0 | Mar 19, 2026 3:06 PM |
| Crawford | Iowa | 0 | 0 | Mar 19, 2026 2:47 PM |
| Grundy | Iowa | 0 | 0 | Mar 19, 2026 2:32 PM |
| Hamilton | Iowa | 0 | 0 | Mar 19, 2026 2:45 PM |
| Harrison | Iowa | 0 | 0 | Mar 19, 2026 2:59 PM |
| Ida | Iowa | 0 | 0 | Mar 19, 2026 2:57 PM |
| Johnson | Iowa | 0 | 0 | Mar 19, 2026 2:36 PM |
| Keokuk | Iowa | 0 | 0 | Mar 19, 2026 2:35 PM |
| Lyon | Iowa | 0 | 0 | Mar 19, 2026 3:26 PM |
| Madison | Iowa | 0 | 0 | Mar 19, 2026 3:14 PM |
| Mills | Iowa | 0 | 0 | Mar 19, 2026 2:39 PM |
| Monona | Iowa | 0 | 0 | Mar 19, 2026 3:21 PM |
| Montgomery | Iowa | 0 | 0 | Mar 19, 2026 2:50 PM |
| O'brien | Iowa | 0 | 0 | Mar 19, 2026 3:04 PM |
| Osceola | Iowa | 0 | 0 | Mar 19, 2026 3:09 PM |
| Page | Iowa | 0 | 0 | Mar 19, 2026 2:38 PM |
| Palo Alto | Iowa | 0 | 0 | Mar 19, 2026 2:45 PM |
| Plymouth | Iowa | 0 | 0 | Mar 19, 2026 2:39 PM |
| Poweshiek | Iowa | 0 | 0 | Mar 19, 2026 3:27 PM |
| Sioux | Iowa | 0 | 0 | Mar 19, 2026 2:48 PM |
| Story | Iowa | 0 | 0 | Mar 19, 2026 3:26 PM |
| Union | South Dakota | 0 | 0 | Mar 19, 2026 3:26 PM |
| Union-sd | Iowa | 0 | 0 | Mar 19, 2026 2:33 PM |
| Wapello | Iowa | 0 | 0 | Mar 19, 2026 2:57 PM |
| Whiteside | Illinois | 0 | 0 | Mar 19, 2026 3:25 PM |
| Woodbury | Iowa | 0 | 0 | Mar 19, 2026 3:09 PM |
How to check outages for MidAmerican Energy Company
Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.
What customers can do during an outage
- Report outages via official tools when safe to do so.
- Unplug sensitive electronics to prevent surge damage.
- Use generators outdoors only and follow manufacturer guidance.
- If you see downed lines, keep distance and contact authorities.
FAQ
Where can I find the official outage page for MidAmerican Energy Company?
If an official outage website is available in the dataset, it should appear in the Official links section on this page.
Does MidAmerican Energy Company serve my area?
Use the provider’s states, regions, and coverage resources on this page to see whether your location appears within the tracked service footprint.
Why can a provider total differ from a city or region total?
A provider-level number and a local area number are calculated differently. One reflects the provider’s footprint, while the other reflects the area across providers, often with different timestamps.
Last updated: Mar 19, 2026 3:03 PM