Kentucky Utilities Power Outage

This provider page summarizes the current outage picture for Kentucky Utilities, including its tracked service footprint and the latest available totals.

Current tracked provider impact indicates a limited outage impact. About 40 customers are out of 29,287 tracked customers (about 0.1%).

Current outage totals for Kentucky Utilities appear relatively limited compared with larger outage events, but local conditions can still change quickly when utilities post new updates. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.

Last updated: Sep 16, 2026 5:19 PM. The timestamp above helps you judge how fresh the current numbers are before acting on them.

Customers out
40
Customers tracked
29,287
Last updated
Sep 16, 2026 5:19 PM

Official links

States served by Kentucky Utilities

Cities and regions served by Kentucky Utilities

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
JeffersonKentucky169180Sep 16, 2026 5:12 PM
WiseVirginia3939Sep 16, 2026 5:47 PM
MuhlenbergKentucky1919Sep 16, 2026 5:35 PM
HardinKentucky510Sep 16, 2026 5:09 PM
ShelbyKentucky55Sep 16, 2026 5:53 PM
FayetteKentucky51Sep 16, 2026 5:50 PM
OldhamKentucky22Sep 16, 2026 5:37 PM
LaurelKentucky159Sep 16, 2026 5:22 PM
LeeVirginia119Sep 16, 2026 5:43 PM
HarrisonKentucky110Sep 16, 2026 5:04 PM
HopkinsKentucky12Sep 16, 2026 5:19 PM
RussellKentucky12Sep 16, 2026 5:51 PM
BellKentucky11Sep 16, 2026 5:11 PM
WoodfordKentucky11Sep 16, 2026 5:03 PM
RowanKentucky0208Sep 16, 2026 5:48 PM
TrimbleKentucky062Sep 16, 2026 5:43 PM
GraysonKentucky059Sep 16, 2026 5:50 PM
HendersonKentucky019Sep 16, 2026 5:12 PM
LincolnKentucky08Sep 16, 2026 5:01 PM
MarionKentucky07Sep 16, 2026 5:28 PM
HartKentucky05Sep 16, 2026 5:52 PM
MccrackenKentucky05Sep 16, 2026 5:35 PM
PulaskiKentucky05Sep 16, 2026 5:20 PM
RussellVirginia05Sep 16, 2026 5:15 PM
AndersonKentucky03Sep 16, 2026 5:13 PM
GallatinKentucky03Sep 16, 2026 5:52 PM
LeeKentucky03Sep 16, 2026 5:33 PM
WebsterKentucky03Sep 16, 2026 5:38 PM
BathKentucky02Sep 16, 2026 5:12 PM
ClaiborneTennessee02Sep 16, 2026 5:07 PM
MccrearyKentucky02Sep 16, 2026 5:51 PM
RobertsonKentucky02Sep 16, 2026 5:54 PM
ClayKentucky01Sep 16, 2026 5:30 PM
DickensonVirginia01Sep 16, 2026 5:27 PM
MeadeKentucky01Sep 16, 2026 5:04 PM
NicholasKentucky01Sep 16, 2026 5:31 PM
ScottVirginia01Sep 16, 2026 5:56 PM
AdairKentucky00Sep 16, 2026 5:23 PM
BallardKentucky00Sep 16, 2026 5:24 PM
BarrenKentucky00Sep 16, 2026 5:50 PM
BourbonKentucky00Sep 16, 2026 5:20 PM
BoyleKentucky00Sep 16, 2026 5:31 PM
BrackenKentucky00Sep 16, 2026 5:51 PM
BullittKentucky00Sep 16, 2026 5:31 PM
CaldwellKentucky00Sep 16, 2026 5:33 PM
CampbellKentucky00Sep 16, 2026 5:25 PM
CarlisleKentucky00Sep 16, 2026 5:02 PM
CarrollKentucky00Sep 16, 2026 5:13 PM
CaseyKentucky00Sep 16, 2026 5:38 PM
ChristianKentucky00Sep 16, 2026 5:58 PM
ClarkKentucky00Sep 16, 2026 5:45 PM
CrittendenKentucky00Sep 16, 2026 5:48 PM
DaviessKentucky00Sep 16, 2026 5:21 PM
EdmonsonKentucky00Sep 16, 2026 5:26 PM
EstillKentucky00Sep 16, 2026 5:23 PM
FlemingKentucky00Sep 16, 2026 5:03 PM
FranklinKentucky00Sep 16, 2026 5:10 PM
FultonKentucky00Sep 16, 2026 5:36 PM
GarrardKentucky00Sep 16, 2026 5:47 PM
GrantKentucky00Sep 16, 2026 5:38 PM
GreenKentucky00Sep 16, 2026 5:41 PM
HarlanKentucky00Sep 16, 2026 5:51 PM
HenryKentucky00Sep 16, 2026 5:50 PM
HickmanKentucky00Sep 16, 2026 5:53 PM
JessamineKentucky00Sep 16, 2026 5:27 PM
KnoxKentucky00Sep 16, 2026 5:43 PM
LarueKentucky00Sep 16, 2026 5:36 PM
LivingstonKentucky00Sep 16, 2026 5:05 PM
LyonKentucky00Sep 16, 2026 5:13 PM
MadisonKentucky00Sep 16, 2026 5:46 PM
MasonKentucky00Sep 16, 2026 5:54 PM
McleanKentucky00Sep 16, 2026 5:20 PM
MercerKentucky00Sep 16, 2026 5:53 PM
MontgomeryKentucky00Sep 16, 2026 5:49 PM
NelsonKentucky00Sep 16, 2026 5:00 PM
OhioKentucky00Sep 16, 2026 5:12 PM
OwenKentucky00Sep 16, 2026 5:17 PM
PendletonKentucky00Sep 16, 2026 5:13 PM
RockcastleKentucky00Sep 16, 2026 5:29 PM
ScottKentucky00Sep 16, 2026 5:56 PM
SpencerKentucky00Sep 16, 2026 5:00 PM
TaylorKentucky00Sep 16, 2026 5:12 PM
UnionKentucky00Sep 16, 2026 5:26 PM
WashingtonKentucky00Sep 16, 2026 5:13 PM
WhitleyKentucky00Sep 16, 2026 5:53 PM

How to check outages for Kentucky Utilities

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Kentucky Utilities?

If an official outage website is available in the dataset, it should appear in the Official links section on this page.

Does Kentucky Utilities serve my area?

Check the listed states and regions on this page to see where the provider appears in the dataset. If a coverage map is available, it can help confirm service boundaries.

Why can a provider total differ from a city or region total?

A provider-level number and a local area number are calculated differently. One reflects the provider’s footprint, while the other reflects the area across providers, often with different timestamps.

Last updated: Sep 16, 2026 5:19 PM