Kentucky Utilities Power Outage

This provider page summarizes the current outage picture for Kentucky Utilities, including its tracked service footprint and the latest available totals.

Current tracked provider impact indicates a limited outage impact. About 40 customers are out of 29,287 tracked customers (about 0.1%).

Current outage totals for Kentucky Utilities appear relatively limited compared with larger outage events, but local conditions can still change quickly when utilities post new updates. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.

Last updated: Mar 19, 2026 3:16 PM. The timestamp above helps you judge how fresh the current numbers are before acting on them.

Customers out
40
Customers tracked
29,287
Last updated
Mar 19, 2026 3:16 PM

Official links

States served by Kentucky Utilities

Cities and regions served by Kentucky Utilities

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
JeffersonKentucky169180Mar 19, 2026 2:46 PM
WiseVirginia3939Mar 19, 2026 3:08 PM
MuhlenbergKentucky1919Mar 19, 2026 2:37 PM
HardinKentucky510Mar 19, 2026 2:49 PM
ShelbyKentucky55Mar 19, 2026 3:11 PM
FayetteKentucky51Mar 19, 2026 2:56 PM
OldhamKentucky22Mar 19, 2026 2:34 PM
LaurelKentucky159Mar 19, 2026 2:37 PM
LeeVirginia119Mar 19, 2026 3:04 PM
HarrisonKentucky110Mar 19, 2026 2:51 PM
HopkinsKentucky12Mar 19, 2026 3:07 PM
RussellKentucky12Mar 19, 2026 2:34 PM
BellKentucky11Mar 19, 2026 3:16 PM
WoodfordKentucky11Mar 19, 2026 3:18 PM
RowanKentucky0208Mar 19, 2026 2:59 PM
TrimbleKentucky062Mar 19, 2026 2:42 PM
GraysonKentucky059Mar 19, 2026 3:00 PM
HendersonKentucky019Mar 19, 2026 3:17 PM
LincolnKentucky08Mar 19, 2026 2:54 PM
MarionKentucky07Mar 19, 2026 2:34 PM
HartKentucky05Mar 19, 2026 2:57 PM
MccrackenKentucky05Mar 19, 2026 3:21 PM
PulaskiKentucky05Mar 19, 2026 3:12 PM
RussellVirginia05Mar 19, 2026 3:06 PM
AndersonKentucky03Mar 19, 2026 2:41 PM
GallatinKentucky03Mar 19, 2026 2:34 PM
LeeKentucky03Mar 19, 2026 3:03 PM
WebsterKentucky03Mar 19, 2026 3:15 PM
BathKentucky02Mar 19, 2026 3:29 PM
ClaiborneTennessee02Mar 19, 2026 3:00 PM
MccrearyKentucky02Mar 19, 2026 3:16 PM
RobertsonKentucky02Mar 19, 2026 2:50 PM
ClayKentucky01Mar 19, 2026 3:01 PM
DickensonVirginia01Mar 19, 2026 2:59 PM
MeadeKentucky01Mar 19, 2026 2:36 PM
NicholasKentucky01Mar 19, 2026 3:00 PM
ScottVirginia01Mar 19, 2026 3:15 PM
AdairKentucky00Mar 19, 2026 2:34 PM
BallardKentucky00Mar 19, 2026 3:24 PM
BarrenKentucky00Mar 19, 2026 2:58 PM
BourbonKentucky00Mar 19, 2026 3:25 PM
BoyleKentucky00Mar 19, 2026 2:48 PM
BrackenKentucky00Mar 19, 2026 3:29 PM
BullittKentucky00Mar 19, 2026 2:30 PM
CaldwellKentucky00Mar 19, 2026 3:05 PM
CampbellKentucky00Mar 19, 2026 2:50 PM
CarlisleKentucky00Mar 19, 2026 3:11 PM
CarrollKentucky00Mar 19, 2026 2:57 PM
CaseyKentucky00Mar 19, 2026 3:23 PM
ChristianKentucky00Mar 19, 2026 2:41 PM
ClarkKentucky00Mar 19, 2026 3:18 PM
CrittendenKentucky00Mar 19, 2026 2:48 PM
DaviessKentucky00Mar 19, 2026 2:31 PM
EdmonsonKentucky00Mar 19, 2026 3:00 PM
EstillKentucky00Mar 19, 2026 2:33 PM
FlemingKentucky00Mar 19, 2026 3:26 PM
FranklinKentucky00Mar 19, 2026 2:38 PM
FultonKentucky00Mar 19, 2026 3:20 PM
GarrardKentucky00Mar 19, 2026 2:48 PM
GrantKentucky00Mar 19, 2026 2:56 PM
GreenKentucky00Mar 19, 2026 3:04 PM
HarlanKentucky00Mar 19, 2026 2:52 PM
HenryKentucky00Mar 19, 2026 3:22 PM
HickmanKentucky00Mar 19, 2026 3:21 PM
JessamineKentucky00Mar 19, 2026 3:12 PM
KnoxKentucky00Mar 19, 2026 2:36 PM
LarueKentucky00Mar 19, 2026 2:44 PM
LivingstonKentucky00Mar 19, 2026 2:42 PM
LyonKentucky00Mar 19, 2026 3:16 PM
MadisonKentucky00Mar 19, 2026 2:45 PM
MasonKentucky00Mar 19, 2026 3:14 PM
McleanKentucky00Mar 19, 2026 2:52 PM
MercerKentucky00Mar 19, 2026 2:40 PM
MontgomeryKentucky00Mar 19, 2026 2:42 PM
NelsonKentucky00Mar 19, 2026 3:27 PM
OhioKentucky00Mar 19, 2026 2:36 PM
OwenKentucky00Mar 19, 2026 2:47 PM
PendletonKentucky00Mar 19, 2026 3:14 PM
RockcastleKentucky00Mar 19, 2026 3:15 PM
ScottKentucky00Mar 19, 2026 3:18 PM
SpencerKentucky00Mar 19, 2026 3:05 PM
TaylorKentucky00Mar 19, 2026 3:11 PM
UnionKentucky00Mar 19, 2026 3:23 PM
WashingtonKentucky00Mar 19, 2026 3:20 PM
WhitleyKentucky00Mar 19, 2026 2:34 PM

How to check outages for Kentucky Utilities

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Kentucky Utilities?

If an official outage website is available in the dataset, it should appear in the Official links section on this page.

Does Kentucky Utilities serve my area?

Check the listed states and regions on this page to see where the provider appears in the dataset. If a coverage map is available, it can help confirm service boundaries.

Why can a provider total differ from a city or region total?

A provider-level number and a local area number are calculated differently. One reflects the provider’s footprint, while the other reflects the area across providers, often with different timestamps.

Last updated: Mar 19, 2026 3:16 PM