Iowa Association of Electric Cooperatives Power Outage
This provider page summarizes the current outage picture for Iowa Association of Electric Cooperatives, including its tracked service footprint and the latest available totals.
The latest dataset includes limited tracked outage totals for this provider.
Based on the current totals, outage activity in Iowa Association of Electric Cooperatives appears limited right now, but official provider resources remain the best source for local service status. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.
Last updated: Mar 19, 2026 3:29 PM. The visible update time provides context for the latest outage totals shown here.
Official links
States served by Iowa Association of Electric Cooperatives
Cities and regions served by Iowa Association of Electric Cooperatives
The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.
| Region | State | Customers out (provider) | Customers out (region) | Updated |
|---|---|---|---|---|
| Black Hawk | Iowa | 0 | 742 | Mar 19, 2026 3:14 PM |
| Polk | Iowa | 0 | 46 | Mar 19, 2026 2:38 PM |
| Wright | Iowa | 0 | 27 | Mar 19, 2026 2:37 PM |
| Jones | Iowa | 0 | 26 | Mar 19, 2026 2:46 PM |
| Pocahontas | Iowa | 0 | 25 | Mar 19, 2026 3:05 PM |
| Jasper | Iowa | 0 | 20 | Mar 19, 2026 2:54 PM |
| Marion | Iowa | 0 | 16 | Mar 19, 2026 2:57 PM |
| Appanoose | Iowa | 0 | 12 | Mar 19, 2026 3:07 PM |
| Monroe | Iowa | 0 | 11 | Mar 19, 2026 3:10 PM |
| Sac | Iowa | 0 | 10 | Mar 19, 2026 2:38 PM |
| Linn | Iowa | 0 | 7 | Mar 19, 2026 3:22 PM |
| Webster | Iowa | 0 | 5 | Mar 19, 2026 2:38 PM |
| Cedar | Iowa | 0 | 4 | Mar 19, 2026 3:21 PM |
| Dickinson | Iowa | 0 | 4 | Mar 19, 2026 3:12 PM |
| Dallas | Iowa | 0 | 3 | Mar 19, 2026 2:56 PM |
| Pottawattamie | Iowa | 0 | 3 | Mar 19, 2026 2:33 PM |
| Butler | Iowa | 0 | 2 | Mar 19, 2026 3:04 PM |
| Clay | Iowa | 0 | 2 | Mar 19, 2026 3:13 PM |
| Delaware | Iowa | 0 | 2 | Mar 19, 2026 2:52 PM |
| Iowa | Iowa | 0 | 2 | Mar 19, 2026 3:06 PM |
| Shelby | Iowa | 0 | 2 | Mar 19, 2026 2:45 PM |
| Taylor | Iowa | 0 | 2 | Mar 19, 2026 3:02 PM |
| Union | Iowa | 0 | 2 | Mar 19, 2026 2:39 PM |
| Buchanan | Iowa | 0 | 1 | Mar 19, 2026 3:27 PM |
| Fayette | Iowa | 0 | 1 | Mar 19, 2026 2:39 PM |
| Franklin | Iowa | 0 | 1 | Mar 19, 2026 2:49 PM |
| Greene | Iowa | 0 | 1 | Mar 19, 2026 3:05 PM |
| Hardin | Iowa | 0 | 1 | Mar 19, 2026 2:46 PM |
| Howard | Iowa | 0 | 1 | Mar 19, 2026 3:10 PM |
| Lucas | Iowa | 0 | 1 | Mar 19, 2026 2:41 PM |
| Mahaska | Iowa | 0 | 1 | Mar 19, 2026 3:07 PM |
| Tama | Iowa | 0 | 1 | Mar 19, 2026 3:11 PM |
| Adair | Iowa | 0 | 0 | Mar 19, 2026 2:31 PM |
| Adams | Iowa | 0 | 0 | Mar 19, 2026 2:55 PM |
| Allamakee | Iowa | 0 | 0 | Mar 19, 2026 2:44 PM |
| Audubon | Iowa | 0 | 0 | Mar 19, 2026 3:24 PM |
| Benton | Iowa | 0 | 0 | Mar 19, 2026 2:43 PM |
| Boone | Iowa | 0 | 0 | Mar 19, 2026 3:11 PM |
| Calhoun | Iowa | 0 | 0 | Mar 19, 2026 2:58 PM |
| Carroll | Iowa | 0 | 0 | Mar 19, 2026 3:25 PM |
| Cass | Iowa | 0 | 0 | Mar 19, 2026 3:05 PM |
| Cherokee | Iowa | 0 | 0 | Mar 19, 2026 2:32 PM |
| Chickasaw | Iowa | 0 | 0 | Mar 19, 2026 2:57 PM |
| Clayton | Iowa | 0 | 0 | Mar 19, 2026 2:49 PM |
| Clinton | Iowa | 0 | 0 | Mar 19, 2026 3:06 PM |
| Crawford | Iowa | 0 | 0 | Mar 19, 2026 2:47 PM |
| Dubuque | Iowa | 0 | 0 | Mar 19, 2026 3:16 PM |
| Floyd | Iowa | 0 | 0 | Mar 19, 2026 3:26 PM |
| Grundy | Iowa | 0 | 0 | Mar 19, 2026 2:32 PM |
| Hamilton | Iowa | 0 | 0 | Mar 19, 2026 2:45 PM |
| Hancock | Iowa | 0 | 0 | Mar 19, 2026 2:40 PM |
| Harrison | Iowa | 0 | 0 | Mar 19, 2026 2:59 PM |
| Henry | Iowa | 0 | 0 | Mar 19, 2026 3:21 PM |
| Jackson | Iowa | 0 | 0 | Mar 19, 2026 3:15 PM |
| Jefferson | Iowa | 0 | 0 | Mar 19, 2026 3:16 PM |
| Johnson | Iowa | 0 | 0 | Mar 19, 2026 2:36 PM |
| Keokuk | Iowa | 0 | 0 | Mar 19, 2026 2:35 PM |
| Lyon | Iowa | 0 | 0 | Mar 19, 2026 3:26 PM |
| Madison | Iowa | 0 | 0 | Mar 19, 2026 3:14 PM |
| Marshall | Iowa | 0 | 0 | Mar 19, 2026 2:57 PM |
| Mitchell | Iowa | 0 | 0 | Mar 19, 2026 3:25 PM |
| Monona | Iowa | 0 | 0 | Mar 19, 2026 3:21 PM |
| O'brien | Iowa | 0 | 0 | Mar 19, 2026 3:04 PM |
| Osceola | Iowa | 0 | 0 | Mar 19, 2026 3:09 PM |
| Plymouth | Iowa | 0 | 0 | Mar 19, 2026 2:39 PM |
| Poweshiek | Iowa | 0 | 0 | Mar 19, 2026 3:27 PM |
| Ringgold | Iowa | 0 | 0 | Mar 19, 2026 3:16 PM |
| Wapello | Iowa | 0 | 0 | Mar 19, 2026 2:57 PM |
| Warren | Iowa | 0 | 0 | Mar 19, 2026 2:56 PM |
| Winnebago | Iowa | 0 | 0 | Mar 19, 2026 2:31 PM |
| Winneshiek | Iowa | 0 | 0 | Mar 19, 2026 2:42 PM |
| Woodbury | Iowa | 0 | 0 | Mar 19, 2026 3:09 PM |
How to check outages for Iowa Association of Electric Cooperatives
Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.
What customers can do during an outage
- Report outages via official tools when safe to do so.
- Unplug sensitive electronics to prevent surge damage.
- Use generators outdoors only and follow manufacturer guidance.
- If you see downed lines, keep distance and contact authorities.
FAQ
Where can I find the official outage page for Iowa Association of Electric Cooperatives?
If an official outage website is available in the dataset, it should appear in the Official links section on this page.
Does Iowa Association of Electric Cooperatives serve my area?
Use the provider’s states, regions, and coverage resources on this page to see whether your location appears within the tracked service footprint.
Why can a provider total differ from a city or region total?
Provider totals reflect the provider’s broader service footprint, while a city or region total may combine multiple providers. Differences in update timing can also cause mismatches.
Last updated: Mar 19, 2026 3:29 PM