Georgia Power Power Outage

Georgia Power appears in 156 region(s) across 1 state(s) in the current dataset.

Current tracked provider impact indicates a limited outage impact. About 546 customers are out of 2,755,616 tracked customers (about 0.0%).

Based on the current totals, outage activity in Georgia Power appears limited right now, but official provider resources remain the best source for local service status. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.

Last updated: Sep 16, 2026 3:47 PM. The visible update time provides context for the latest outage totals shown here.

Customers out
546
Customers tracked
2,755,616
Last updated
Sep 16, 2026 3:47 PM

Official links

States served by Georgia Power

Cities and regions served by Georgia Power

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
MurrayGeorgia110113Sep 16, 2026 4:26 PM
DekalbGeorgia7777Sep 16, 2026 4:15 PM
MonroeGeorgia7777Sep 16, 2026 3:48 PM
LowndesGeorgia4898Sep 16, 2026 3:34 PM
PolkGeorgia3535Sep 16, 2026 3:37 PM
FultonGeorgia3133Sep 16, 2026 3:38 PM
ChathamGeorgia1717Sep 16, 2026 4:14 PM
GlynnGeorgia1414Sep 16, 2026 4:03 PM
ClaytonGeorgia1168Sep 16, 2026 4:26 PM
RockdaleGeorgia1011Sep 16, 2026 4:16 PM
HallGeorgia818Sep 16, 2026 3:31 PM
BaldwinGeorgia89Sep 16, 2026 3:55 PM
WalkerGeorgia66Sep 16, 2026 4:28 PM
EvansGeorgia55Sep 16, 2026 4:01 PM
MuscogeeGeorgia55Sep 16, 2026 4:14 PM
FloydGeorgia51Sep 16, 2026 3:53 PM
CobbGeorgia128Sep 16, 2026 4:04 PM
CherokeeGeorgia118Sep 16, 2026 4:19 PM
BartowGeorgia115Sep 16, 2026 3:55 PM
GwinnettGeorgia113Sep 16, 2026 4:05 PM
SpaldingGeorgia16Sep 16, 2026 4:18 PM
TiftGeorgia12Sep 16, 2026 3:32 PM
CatoosaGeorgia11Sep 16, 2026 3:53 PM
ColumbiaGeorgia11Sep 16, 2026 4:10 PM
DecaturGeorgia11Sep 16, 2026 4:29 PM
EffinghamGeorgia11Sep 16, 2026 4:03 PM
GreeneGeorgia11Sep 16, 2026 3:48 PM
IrwinGeorgia11Sep 16, 2026 4:09 PM
LanierGeorgia11Sep 16, 2026 3:59 PM
McintoshGeorgia11Sep 16, 2026 3:43 PM
RabunGeorgia11Sep 16, 2026 3:53 PM
RichmondGeorgia11Sep 16, 2026 3:47 PM
TerrellGeorgia11Sep 16, 2026 3:53 PM
WaltonGeorgia11Sep 16, 2026 3:47 PM
WilkesGeorgia11Sep 16, 2026 3:48 PM
CamdenGeorgia10Sep 16, 2026 3:57 PM
CrispGeorgia0180Sep 16, 2026 4:03 PM
BrooksGeorgia054Sep 16, 2026 3:54 PM
ScrevenGeorgia026Sep 16, 2026 4:01 PM
WilkinsonGeorgia015Sep 16, 2026 3:55 PM
CharltonGeorgia014Sep 16, 2026 4:07 PM
OglethorpeGeorgia014Sep 16, 2026 4:04 PM
CoffeeGeorgia012Sep 16, 2026 3:30 PM
LibertyGeorgia012Sep 16, 2026 4:10 PM
EmanuelGeorgia011Sep 16, 2026 4:00 PM
FayetteGeorgia010Sep 16, 2026 3:59 PM
ForsythGeorgia09Sep 16, 2026 4:06 PM
TattnallGeorgia09Sep 16, 2026 3:54 PM
AtkinsonGeorgia07Sep 16, 2026 4:17 PM
NewtonGeorgia06Sep 16, 2026 4:25 PM
PauldingGeorgia06Sep 16, 2026 4:16 PM
DawsonGeorgia04Sep 16, 2026 3:56 PM
MontgomeryGeorgia04Sep 16, 2026 4:26 PM
BerrienGeorgia03Sep 16, 2026 4:23 PM
BryanGeorgia03Sep 16, 2026 3:49 PM
ColquittGeorgia03Sep 16, 2026 4:04 PM
DouglasGeorgia03Sep 16, 2026 4:14 PM
LumpkinGeorgia03Sep 16, 2026 3:44 PM
MitchellGeorgia03Sep 16, 2026 3:48 PM
ThomasGeorgia03Sep 16, 2026 4:16 PM
ToombsGeorgia03Sep 16, 2026 4:03 PM
WhitfieldGeorgia03Sep 16, 2026 3:50 PM
WorthGeorgia03Sep 16, 2026 4:27 PM
ApplingGeorgia02Sep 16, 2026 4:09 PM
BibbGeorgia02Sep 16, 2026 3:42 PM
BullochGeorgia02Sep 16, 2026 3:34 PM
CookGeorgia02Sep 16, 2026 4:25 PM
HabershamGeorgia02Sep 16, 2026 3:35 PM
McduffieGeorgia02Sep 16, 2026 3:56 PM
CandlerGeorgia01Sep 16, 2026 4:22 PM
ChattoogaGeorgia01Sep 16, 2026 4:18 PM
HartGeorgia01Sep 16, 2026 4:16 PM
HenryGeorgia01Sep 16, 2026 3:44 PM
WareGeorgia01Sep 16, 2026 4:26 PM
WashingtonGeorgia01Sep 16, 2026 3:47 PM
WhiteGeorgia01Sep 16, 2026 3:46 PM
BaconGeorgia00Sep 16, 2026 3:54 PM
BakerGeorgia00Sep 16, 2026 3:50 PM
BanksGeorgia00Sep 16, 2026 4:01 PM
BarrowGeorgia00Sep 16, 2026 4:19 PM
Ben HillGeorgia00Sep 16, 2026 3:43 PM
BleckleyGeorgia00Sep 16, 2026 4:12 PM
BrantleyGeorgia00Sep 16, 2026 4:11 PM
BurkeGeorgia00Sep 16, 2026 4:16 PM
ButtsGeorgia00Sep 16, 2026 4:04 PM
CalhounGeorgia00Sep 16, 2026 4:11 PM
CarrollGeorgia00Sep 16, 2026 4:24 PM
ChattahoocheeGeorgia00Sep 16, 2026 4:29 PM
ClarkeGeorgia00Sep 16, 2026 3:46 PM
ClayGeorgia00Sep 16, 2026 4:11 PM
ClinchGeorgia00Sep 16, 2026 4:09 PM
CowetaGeorgia00Sep 16, 2026 4:25 PM
CrawfordGeorgia00Sep 16, 2026 3:56 PM
DadeGeorgia00Sep 16, 2026 3:51 PM
DodgeGeorgia00Sep 16, 2026 4:24 PM
DoolyGeorgia00Sep 16, 2026 4:16 PM
DoughertyGeorgia00Sep 16, 2026 4:09 PM
EarlyGeorgia00Sep 16, 2026 4:00 PM
EcholsGeorgia00Sep 16, 2026 3:54 PM
ElbertGeorgia00Sep 16, 2026 4:16 PM
FranklinGeorgia00Sep 16, 2026 4:04 PM
GilmerGeorgia00Sep 16, 2026 3:41 PM
GlascockGeorgia00Sep 16, 2026 4:04 PM
GordonGeorgia00Sep 16, 2026 4:11 PM
GradyGeorgia00Sep 16, 2026 3:31 PM
HancockGeorgia00Sep 16, 2026 3:34 PM
HaralsonGeorgia00Sep 16, 2026 4:03 PM
HarrisGeorgia00Sep 16, 2026 3:35 PM
HeardGeorgia00Sep 16, 2026 3:51 PM
HoustonGeorgia00Sep 16, 2026 4:27 PM
JacksonGeorgia00Sep 16, 2026 3:43 PM
JasperGeorgia00Sep 16, 2026 3:59 PM
Jeff DavisGeorgia00Sep 16, 2026 3:40 PM
JeffersonGeorgia00Sep 16, 2026 3:48 PM
JenkinsGeorgia00Sep 16, 2026 4:29 PM
JohnsonGeorgia00Sep 16, 2026 4:28 PM
JonesGeorgia00Sep 16, 2026 4:01 PM
LamarGeorgia00Sep 16, 2026 3:51 PM
LaurensGeorgia00Sep 16, 2026 4:20 PM
LeeGeorgia00Sep 16, 2026 3:46 PM
LincolnGeorgia00Sep 16, 2026 4:17 PM
LongGeorgia00Sep 16, 2026 4:20 PM
MaconGeorgia00Sep 16, 2026 4:02 PM
MadisonGeorgia00Sep 16, 2026 4:02 PM
MarionGeorgia00Sep 16, 2026 3:47 PM
MeriwetherGeorgia00Sep 16, 2026 3:45 PM
MillerGeorgia00Sep 16, 2026 4:06 PM
MorganGeorgia00Sep 16, 2026 3:52 PM
OconeeGeorgia00Sep 16, 2026 4:08 PM
PeachGeorgia00Sep 16, 2026 3:47 PM
PickensGeorgia00Sep 16, 2026 4:21 PM
PierceGeorgia00Sep 16, 2026 3:59 PM
PikeGeorgia00Sep 16, 2026 4:04 PM
PulaskiGeorgia00Sep 16, 2026 4:01 PM
PutnamGeorgia00Sep 16, 2026 4:24 PM
QuitmanGeorgia00Sep 16, 2026 3:44 PM
RandolphGeorgia00Sep 16, 2026 4:09 PM
SchleyGeorgia00Sep 16, 2026 4:19 PM
SeminoleGeorgia00Sep 16, 2026 4:00 PM
StephensGeorgia00Sep 16, 2026 3:49 PM
StewartGeorgia00Sep 16, 2026 3:56 PM
SumterGeorgia00Sep 16, 2026 4:19 PM
TalbotGeorgia00Sep 16, 2026 3:42 PM
TaliaferroGeorgia00Sep 16, 2026 3:34 PM
TaylorGeorgia00Sep 16, 2026 4:08 PM
TelfairGeorgia00Sep 16, 2026 3:57 PM
TreutlenGeorgia00Sep 16, 2026 4:25 PM
TroupGeorgia00Sep 16, 2026 4:12 PM
TurnerGeorgia00Sep 16, 2026 4:16 PM
TwiggsGeorgia00Sep 16, 2026 3:45 PM
UpsonGeorgia00Sep 16, 2026 4:07 PM
WarrenGeorgia00Sep 16, 2026 4:23 PM
WayneGeorgia00Sep 16, 2026 4:06 PM
WebsterGeorgia00Sep 16, 2026 3:39 PM
WheelerGeorgia00Sep 16, 2026 4:21 PM
WilcoxGeorgia00Sep 16, 2026 4:07 PM

How to check outages for Georgia Power

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Georgia Power?

If an official outage website is available in the dataset, it should appear in the Official links section on this page.

Does Georgia Power serve my area?

Use the provider’s states, regions, and coverage resources on this page to see whether your location appears within the tracked service footprint.

Why can a provider total differ from a city or region total?

Provider totals reflect the provider’s broader service footprint, while a city or region total may combine multiple providers. Differences in update timing can also cause mismatches.

Last updated: Sep 16, 2026 3:47 PM