Georgia Power Power Outage

Georgia Power appears in 156 region(s) across 1 state(s) in the current dataset.

Current tracked provider impact indicates a limited outage impact. About 546 customers are out of 2,755,616 tracked customers (about 0.0%).

Based on the current totals, outage activity in Georgia Power appears limited right now, but official provider resources remain the best source for local service status. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.

Last updated: Jun 17, 2026 6:07 PM. The visible update time provides context for the latest outage totals shown here.

Customers out
546
Customers tracked
2,755,616
Last updated
Jun 17, 2026 6:07 PM

Official links

States served by Georgia Power

Cities and regions served by Georgia Power

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
MurrayGeorgia110113Jun 17, 2026 6:39 PM
DekalbGeorgia7777Jun 17, 2026 6:16 PM
MonroeGeorgia7777Jun 17, 2026 6:54 PM
LowndesGeorgia4898Jun 17, 2026 6:26 PM
PolkGeorgia3535Jun 17, 2026 6:45 PM
FultonGeorgia3133Jun 17, 2026 6:41 PM
ChathamGeorgia1717Jun 17, 2026 6:43 PM
GlynnGeorgia1414Jun 17, 2026 6:22 PM
ClaytonGeorgia1168Jun 17, 2026 6:51 PM
RockdaleGeorgia1011Jun 17, 2026 6:10 PM
HallGeorgia818Jun 17, 2026 6:57 PM
BaldwinGeorgia89Jun 17, 2026 6:15 PM
WalkerGeorgia66Jun 17, 2026 6:06 PM
EvansGeorgia55Jun 17, 2026 6:08 PM
MuscogeeGeorgia55Jun 17, 2026 6:42 PM
FloydGeorgia51Jun 17, 2026 6:55 PM
CobbGeorgia128Jun 17, 2026 6:02 PM
CherokeeGeorgia118Jun 17, 2026 6:13 PM
BartowGeorgia115Jun 17, 2026 6:02 PM
GwinnettGeorgia113Jun 17, 2026 6:16 PM
SpaldingGeorgia16Jun 17, 2026 6:40 PM
TiftGeorgia12Jun 17, 2026 6:00 PM
CatoosaGeorgia11Jun 17, 2026 6:02 PM
ColumbiaGeorgia11Jun 17, 2026 6:52 PM
DecaturGeorgia11Jun 17, 2026 6:04 PM
EffinghamGeorgia11Jun 17, 2026 6:25 PM
GreeneGeorgia11Jun 17, 2026 6:44 PM
IrwinGeorgia11Jun 17, 2026 6:46 PM
LanierGeorgia11Jun 17, 2026 6:03 PM
McintoshGeorgia11Jun 17, 2026 6:19 PM
RabunGeorgia11Jun 17, 2026 6:48 PM
RichmondGeorgia11Jun 17, 2026 6:28 PM
TerrellGeorgia11Jun 17, 2026 6:37 PM
WaltonGeorgia11Jun 17, 2026 6:35 PM
WilkesGeorgia11Jun 17, 2026 6:52 PM
CamdenGeorgia10Jun 17, 2026 6:19 PM
CrispGeorgia0180Jun 17, 2026 6:01 PM
BrooksGeorgia054Jun 17, 2026 6:43 PM
ScrevenGeorgia026Jun 17, 2026 6:28 PM
WilkinsonGeorgia015Jun 17, 2026 6:15 PM
CharltonGeorgia014Jun 17, 2026 6:30 PM
OglethorpeGeorgia014Jun 17, 2026 6:57 PM
CoffeeGeorgia012Jun 17, 2026 6:27 PM
LibertyGeorgia012Jun 17, 2026 6:56 PM
EmanuelGeorgia011Jun 17, 2026 6:02 PM
FayetteGeorgia010Jun 17, 2026 6:02 PM
ForsythGeorgia09Jun 17, 2026 6:23 PM
TattnallGeorgia09Jun 17, 2026 6:27 PM
AtkinsonGeorgia07Jun 17, 2026 6:50 PM
NewtonGeorgia06Jun 17, 2026 6:40 PM
PauldingGeorgia06Jun 17, 2026 6:35 PM
DawsonGeorgia04Jun 17, 2026 6:56 PM
MontgomeryGeorgia04Jun 17, 2026 6:02 PM
BerrienGeorgia03Jun 17, 2026 6:24 PM
BryanGeorgia03Jun 17, 2026 6:25 PM
ColquittGeorgia03Jun 17, 2026 6:42 PM
DouglasGeorgia03Jun 17, 2026 6:57 PM
LumpkinGeorgia03Jun 17, 2026 6:32 PM
MitchellGeorgia03Jun 17, 2026 6:53 PM
ThomasGeorgia03Jun 17, 2026 6:49 PM
ToombsGeorgia03Jun 17, 2026 6:06 PM
WhitfieldGeorgia03Jun 17, 2026 6:49 PM
WorthGeorgia03Jun 17, 2026 6:32 PM
ApplingGeorgia02Jun 17, 2026 6:28 PM
BibbGeorgia02Jun 17, 2026 6:27 PM
BullochGeorgia02Jun 17, 2026 6:59 PM
CookGeorgia02Jun 17, 2026 6:55 PM
HabershamGeorgia02Jun 17, 2026 6:06 PM
McduffieGeorgia02Jun 17, 2026 6:03 PM
CandlerGeorgia01Jun 17, 2026 6:22 PM
ChattoogaGeorgia01Jun 17, 2026 6:01 PM
HartGeorgia01Jun 17, 2026 6:26 PM
HenryGeorgia01Jun 17, 2026 6:58 PM
WareGeorgia01Jun 17, 2026 6:50 PM
WashingtonGeorgia01Jun 17, 2026 6:47 PM
WhiteGeorgia01Jun 17, 2026 6:55 PM
BaconGeorgia00Jun 17, 2026 6:53 PM
BakerGeorgia00Jun 17, 2026 6:11 PM
BanksGeorgia00Jun 17, 2026 6:23 PM
BarrowGeorgia00Jun 17, 2026 6:09 PM
Ben HillGeorgia00Jun 17, 2026 6:59 PM
BleckleyGeorgia00Jun 17, 2026 6:26 PM
BrantleyGeorgia00Jun 17, 2026 6:26 PM
BurkeGeorgia00Jun 17, 2026 6:15 PM
ButtsGeorgia00Jun 17, 2026 6:42 PM
CalhounGeorgia00Jun 17, 2026 6:09 PM
CarrollGeorgia00Jun 17, 2026 6:51 PM
ChattahoocheeGeorgia00Jun 17, 2026 6:13 PM
ClarkeGeorgia00Jun 17, 2026 6:22 PM
ClayGeorgia00Jun 17, 2026 6:07 PM
ClinchGeorgia00Jun 17, 2026 6:29 PM
CowetaGeorgia00Jun 17, 2026 6:48 PM
CrawfordGeorgia00Jun 17, 2026 6:29 PM
DadeGeorgia00Jun 17, 2026 6:35 PM
DodgeGeorgia00Jun 17, 2026 6:28 PM
DoolyGeorgia00Jun 17, 2026 6:21 PM
DoughertyGeorgia00Jun 17, 2026 6:42 PM
EarlyGeorgia00Jun 17, 2026 6:44 PM
EcholsGeorgia00Jun 17, 2026 6:56 PM
ElbertGeorgia00Jun 17, 2026 6:44 PM
FranklinGeorgia00Jun 17, 2026 6:50 PM
GilmerGeorgia00Jun 17, 2026 6:47 PM
GlascockGeorgia00Jun 17, 2026 6:35 PM
GordonGeorgia00Jun 17, 2026 6:38 PM
GradyGeorgia00Jun 17, 2026 6:31 PM
HancockGeorgia00Jun 17, 2026 6:22 PM
HaralsonGeorgia00Jun 17, 2026 6:40 PM
HarrisGeorgia00Jun 17, 2026 6:13 PM
HeardGeorgia00Jun 17, 2026 6:07 PM
HoustonGeorgia00Jun 17, 2026 6:32 PM
JacksonGeorgia00Jun 17, 2026 6:18 PM
JasperGeorgia00Jun 17, 2026 6:05 PM
Jeff DavisGeorgia00Jun 17, 2026 6:39 PM
JeffersonGeorgia00Jun 17, 2026 6:28 PM
JenkinsGeorgia00Jun 17, 2026 6:51 PM
JohnsonGeorgia00Jun 17, 2026 6:40 PM
JonesGeorgia00Jun 17, 2026 6:28 PM
LamarGeorgia00Jun 17, 2026 6:58 PM
LaurensGeorgia00Jun 17, 2026 6:03 PM
LeeGeorgia00Jun 17, 2026 6:15 PM
LincolnGeorgia00Jun 17, 2026 6:03 PM
LongGeorgia00Jun 17, 2026 6:00 PM
MaconGeorgia00Jun 17, 2026 6:15 PM
MadisonGeorgia00Jun 17, 2026 6:03 PM
MarionGeorgia00Jun 17, 2026 6:38 PM
MeriwetherGeorgia00Jun 17, 2026 6:20 PM
MillerGeorgia00Jun 17, 2026 6:28 PM
MorganGeorgia00Jun 17, 2026 6:43 PM
OconeeGeorgia00Jun 17, 2026 6:22 PM
PeachGeorgia00Jun 17, 2026 6:19 PM
PickensGeorgia00Jun 17, 2026 6:49 PM
PierceGeorgia00Jun 17, 2026 6:03 PM
PikeGeorgia00Jun 17, 2026 6:55 PM
PulaskiGeorgia00Jun 17, 2026 6:14 PM
PutnamGeorgia00Jun 17, 2026 6:24 PM
QuitmanGeorgia00Jun 17, 2026 6:18 PM
RandolphGeorgia00Jun 17, 2026 6:04 PM
SchleyGeorgia00Jun 17, 2026 6:32 PM
SeminoleGeorgia00Jun 17, 2026 6:28 PM
StephensGeorgia00Jun 17, 2026 6:44 PM
StewartGeorgia00Jun 17, 2026 6:28 PM
SumterGeorgia00Jun 17, 2026 6:21 PM
TalbotGeorgia00Jun 17, 2026 6:06 PM
TaliaferroGeorgia00Jun 17, 2026 6:23 PM
TaylorGeorgia00Jun 17, 2026 6:38 PM
TelfairGeorgia00Jun 17, 2026 6:05 PM
TreutlenGeorgia00Jun 17, 2026 6:41 PM
TroupGeorgia00Jun 17, 2026 6:40 PM
TurnerGeorgia00Jun 17, 2026 6:43 PM
TwiggsGeorgia00Jun 17, 2026 6:28 PM
UpsonGeorgia00Jun 17, 2026 6:22 PM
WarrenGeorgia00Jun 17, 2026 6:33 PM
WayneGeorgia00Jun 17, 2026 6:28 PM
WebsterGeorgia00Jun 17, 2026 6:07 PM
WheelerGeorgia00Jun 17, 2026 6:10 PM
WilcoxGeorgia00Jun 17, 2026 6:29 PM

How to check outages for Georgia Power

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Georgia Power?

If an official outage website is available in the dataset, it should appear in the Official links section on this page.

Does Georgia Power serve my area?

Use the provider’s states, regions, and coverage resources on this page to see whether your location appears within the tracked service footprint.

Why can a provider total differ from a city or region total?

Provider totals reflect the provider’s broader service footprint, while a city or region total may combine multiple providers. Differences in update timing can also cause mismatches.

Last updated: Jun 17, 2026 6:07 PM