FirstEnergy Power Outage

Use this page to review outage activity for FirstEnergy, see where the provider appears in the dataset, and check official links when available.

Based on the latest available provider totals, there is a limited outage impact. Around 178 customers are affected out of 289,353 tracked customers (roughly 0.1%).

The latest data suggests a comparatively stable outage picture in FirstEnergy, although localized service problems may still be reported by utilities. Use the official outage page to confirm service issues and the coverage map to verify whether this provider serves your area.

Last updated: Sep 16, 2026 4:14 PM. The timestamp above helps you judge how fresh the current numbers are before acting on them.

Customers out
178
Customers tracked
289,353
Last updated
Sep 16, 2026 4:14 PM

Official links

States served by FirstEnergy

Cities and regions served by FirstEnergy

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
BradfordPennsylvania1,380422Sep 16, 2026 3:33 PM
PocahontasWest Virginia905905Sep 16, 2026 3:49 PM
PassaicNew Jersey604638Sep 16, 2026 3:42 PM
HardyWest Virginia559559Sep 16, 2026 3:57 PM
LakeOhio254255Sep 16, 2026 3:51 PM
FrederickMaryland161163Sep 16, 2026 4:04 PM
MonmouthNew Jersey142242Sep 16, 2026 3:54 PM
CentrePennsylvania131136Sep 16, 2026 3:39 PM
OceanNew Jersey12420Sep 16, 2026 4:26 PM
ClearfieldPennsylvania100104Sep 16, 2026 3:42 PM
CuyahogaOhio7148Sep 16, 2026 4:19 PM
CambriaPennsylvania65118Sep 16, 2026 4:02 PM
DoddridgeWest Virginia5959Sep 16, 2026 4:08 PM
AlleghenyPennsylvania5737Sep 16, 2026 4:21 PM
MorrisNew Jersey5479Sep 16, 2026 3:38 PM
WestmorelandPennsylvania5251Sep 16, 2026 3:31 PM
PotterPennsylvania4545Sep 16, 2026 4:15 PM
SusquehannaPennsylvania4344Sep 16, 2026 4:21 PM
GreenePennsylvania4242Sep 16, 2026 4:25 PM
MedinaOhio4040Sep 16, 2026 4:02 PM
IndianaPennsylvania35512Sep 16, 2026 3:56 PM
LorainOhio3232Sep 16, 2026 4:28 PM
ClarionPennsylvania3030Sep 16, 2026 4:05 PM
WoodWest Virginia2222Sep 16, 2026 3:44 PM
HunterdonNew Jersey1818Sep 16, 2026 4:13 PM
WarrenNew Jersey1818Sep 16, 2026 4:23 PM
MiddlesexNew Jersey17243Sep 16, 2026 4:00 PM
TiogaPennsylvania15165Sep 16, 2026 3:47 PM
LebanonPennsylvania1523Sep 16, 2026 4:24 PM
WyomingPennsylvania1517Sep 16, 2026 3:35 PM
MorganWest Virginia1414Sep 16, 2026 4:20 PM
WashingtonMaryland1414Sep 16, 2026 4:09 PM
SummitOhio1112Sep 16, 2026 4:27 PM
ElkPennsylvania1111Sep 16, 2026 3:43 PM
RitchieWest Virginia1010Sep 16, 2026 3:59 PM
SussexNew Jersey862Sep 16, 2026 4:13 PM
HarrisonWest Virginia88Sep 16, 2026 3:38 PM
MercerNew Jersey7142Sep 16, 2026 3:32 PM
GreenbrierWest Virginia78Sep 16, 2026 3:46 PM
WarrenPennsylvania66Sep 16, 2026 4:04 PM
NicholasWest Virginia60Sep 16, 2026 3:35 PM
LawrencePennsylvania59Sep 16, 2026 4:20 PM
FayettePennsylvania57Sep 16, 2026 3:53 PM
MarionWest Virginia45Sep 16, 2026 3:57 PM
MercerPennsylvania318Sep 16, 2026 4:00 PM
HuntingdonPennsylvania33Sep 16, 2026 3:53 PM
JeffersonWest Virginia33Sep 16, 2026 4:24 PM
PikePennsylvania33Sep 16, 2026 4:01 PM
VenangoPennsylvania33Sep 16, 2026 3:40 PM
CrawfordPennsylvania22Sep 16, 2026 4:19 PM
WirtWest Virginia22Sep 16, 2026 3:38 PM
YorkPennsylvania1165Sep 16, 2026 3:31 PM
CarrollMaryland182Sep 16, 2026 3:37 PM
UnionNew Jersey148Sep 16, 2026 3:36 PM
CumberlandPennsylvania130Sep 16, 2026 3:43 PM
SomersetNew Jersey15Sep 16, 2026 3:49 PM
FultonOhio12Sep 16, 2026 3:38 PM
AshtabulaOhio11Sep 16, 2026 3:57 PM
BerksPennsylvania11Sep 16, 2026 3:38 PM
BurlingtonNew Jersey11Sep 16, 2026 4:24 PM
ButlerPennsylvania11Sep 16, 2026 3:32 PM
ClarkOhio11Sep 16, 2026 3:58 PM
EriePennsylvania11Sep 16, 2026 4:20 PM
MonongaliaWest Virginia11Sep 16, 2026 4:11 PM
RandolphWest Virginia11Sep 16, 2026 4:22 PM
TaylorWest Virginia11Sep 16, 2026 4:04 PM
WashingtonPennsylvania11Sep 16, 2026 3:46 PM
GarrettMaryland10Sep 16, 2026 4:24 PM
PortageOhio10Sep 16, 2026 3:32 PM
WetzelWest Virginia10Sep 16, 2026 4:18 PM
FranklinOhio0608Sep 16, 2026 3:31 PM
MontgomeryPennsylvania0432Sep 16, 2026 3:33 PM
TuckerWest Virginia0204Sep 16, 2026 4:17 PM
BucksPennsylvania0150Sep 16, 2026 3:38 PM
JeffersonPennsylvania0135Sep 16, 2026 3:54 PM
ChesterPennsylvania081Sep 16, 2026 3:38 PM
MontgomeryMaryland065Sep 16, 2026 4:01 PM
BeaverPennsylvania032Sep 16, 2026 3:31 PM
LancasterPennsylvania029Sep 16, 2026 3:47 PM
StarkOhio024Sep 16, 2026 3:56 PM
JuniataPennsylvania021Sep 16, 2026 3:54 PM
NorthamptonPennsylvania013Sep 16, 2026 4:06 PM
KnoxOhio011Sep 16, 2026 3:51 PM
LycomingPennsylvania09Sep 16, 2026 3:35 PM
FranklinPennsylvania08Sep 16, 2026 3:55 PM
MonroePennsylvania08Sep 16, 2026 3:34 PM
WayneOhio08Sep 16, 2026 3:47 PM
DauphinPennsylvania05Sep 16, 2026 4:09 PM
HolmesOhio05Sep 16, 2026 4:11 PM
TuscarawasOhio05Sep 16, 2026 4:10 PM
EssexNew Jersey03Sep 16, 2026 3:35 PM
BerkeleyWest Virginia02Sep 16, 2026 4:26 PM
DelawareOhio02Sep 16, 2026 3:49 PM
LehighPennsylvania02Sep 16, 2026 3:44 PM
PerryPennsylvania02Sep 16, 2026 4:23 PM
AshlandOhio01Sep 16, 2026 4:28 PM
BrookeWest Virginia01Sep 16, 2026 3:30 PM
ChampaignOhio01Sep 16, 2026 4:08 PM
CrawfordOhio01Sep 16, 2026 4:15 PM
HenryOhio01Sep 16, 2026 3:42 PM
PutnamOhio01Sep 16, 2026 4:28 PM
RoaneWest Virginia01Sep 16, 2026 4:03 PM
WyandotOhio01Sep 16, 2026 3:54 PM
AdamsPennsylvania00Sep 16, 2026 3:33 PM
AlleganyMaryland00Sep 16, 2026 3:36 PM
ArmstrongPennsylvania00Sep 16, 2026 3:47 PM
BarbourWest Virginia00Sep 16, 2026 3:40 PM
BedfordPennsylvania00Sep 16, 2026 3:55 PM
BlairPennsylvania00Sep 16, 2026 4:05 PM
BraxtonWest Virginia00Sep 16, 2026 3:56 PM
CalhounWest Virginia00Sep 16, 2026 4:27 PM
CameronPennsylvania00Sep 16, 2026 3:50 PM
CarrollOhio00Sep 16, 2026 3:34 PM
ChemungNew York00Sep 16, 2026 4:05 PM
ClayWest Virginia00Sep 16, 2026 3:38 PM
ClintonPennsylvania00Sep 16, 2026 3:36 PM
ColumbianaOhio00Sep 16, 2026 4:27 PM
DefianceOhio00Sep 16, 2026 3:36 PM
DelawareNew York00Sep 16, 2026 3:32 PM
ErieOhio00Sep 16, 2026 3:53 PM
FayetteOhio00Sep 16, 2026 4:01 PM
ForestPennsylvania00Sep 16, 2026 3:51 PM
FultonPennsylvania00Sep 16, 2026 3:56 PM
GeaugaOhio00Sep 16, 2026 3:48 PM
GilmerWest Virginia00Sep 16, 2026 4:24 PM
GrantWest Virginia00Sep 16, 2026 3:35 PM
GreeneOhio00Sep 16, 2026 4:24 PM
HampshireWest Virginia00Sep 16, 2026 4:25 PM
HancockWest Virginia00Sep 16, 2026 3:45 PM
HowardMaryland00Sep 16, 2026 3:50 PM
HuronOhio00Sep 16, 2026 3:58 PM
JacksonWest Virginia00Sep 16, 2026 3:37 PM
LewisWest Virginia00Sep 16, 2026 3:48 PM
LucasOhio00Sep 16, 2026 3:58 PM
MadisonOhio00Sep 16, 2026 4:16 PM
MahoningOhio00Sep 16, 2026 4:28 PM
MarionOhio00Sep 16, 2026 3:32 PM
MckeanPennsylvania00Sep 16, 2026 4:02 PM
MifflinPennsylvania00Sep 16, 2026 4:26 PM
MineralWest Virginia00Sep 16, 2026 4:29 PM
MonroeWest Virginia00Sep 16, 2026 4:26 PM
MorrowOhio00Sep 16, 2026 4:19 PM
OttawaOhio00Sep 16, 2026 3:30 PM
PendletonWest Virginia00Sep 16, 2026 4:04 PM
PleasantsWest Virginia00Sep 16, 2026 4:18 PM
PrestonWest Virginia00Sep 16, 2026 4:04 PM
RichlandOhio00Sep 16, 2026 3:41 PM
SanduskyOhio00Sep 16, 2026 3:54 PM
SenecaOhio00Sep 16, 2026 4:16 PM
SomersetPennsylvania00Sep 16, 2026 4:04 PM
SullivanPennsylvania00Sep 16, 2026 4:19 PM
SummersWest Virginia00Sep 16, 2026 3:45 PM
TiogaNew York00Sep 16, 2026 4:13 PM
TrumbullOhio00Sep 16, 2026 4:28 PM
TylerWest Virginia00Sep 16, 2026 3:32 PM
UnionOhio00Sep 16, 2026 3:41 PM
UpshurWest Virginia00Sep 16, 2026 4:27 PM
WaynePennsylvania00Sep 16, 2026 3:48 PM
WebsterWest Virginia00Sep 16, 2026 3:51 PM
WilliamsOhio00Sep 16, 2026 3:57 PM
WoodOhio00Sep 16, 2026 3:56 PM

How to check outages for FirstEnergy

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for FirstEnergy?

Look in the Official links section for an outage status or outage map link when one is available for FirstEnergy.

Does FirstEnergy serve my area?

Use the provider’s states, regions, and coverage resources on this page to see whether your location appears within the tracked service footprint.

Why can a provider total differ from a city or region total?

Provider totals reflect the provider’s broader service footprint, while a city or region total may combine multiple providers. Differences in update timing can also cause mismatches.

Last updated: Sep 16, 2026 4:14 PM