EverSource Power Outage
EverSource appears in 30 region(s) across 3 state(s) in the current dataset.
The latest provider-level totals suggest a limited outage impact. Roughly 324 tracked customers are without power out of 1,446,877 total tracked customers (around 0.0%).
Current outage totals for EverSource appear relatively limited compared with larger outage events, but local conditions can still change quickly when utilities post new updates. Use the official outage page to confirm service issues and the coverage map to verify whether this provider serves your area.
Last updated: Mar 19, 2026 3:29 PM. The visible update time provides context for the latest outage totals shown here.
Official links
States served by EverSource
Cities and regions served by EverSource
The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.
| Region | State | Customers out (provider) | Customers out (region) | Updated |
|---|---|---|---|---|
| New London | Connecticut | 324 | 324 | Mar 19, 2026 2:54 PM |
| Suffolk | Massachusetts | 274 | 274 | Mar 19, 2026 2:44 PM |
| Fairfield | Connecticut | 108 | 136 | Mar 19, 2026 3:06 PM |
| Hartford | Connecticut | 101 | 79 | Mar 19, 2026 2:54 PM |
| Windham | Connecticut | 66 | 66 | Mar 19, 2026 2:32 PM |
| Berkshire | Massachusetts | 40 | 40 | Mar 19, 2026 3:02 PM |
| Merrimack | New Hampshire | 36 | 36 | Mar 19, 2026 2:57 PM |
| Middlesex | Connecticut | 14 | 13 | Mar 19, 2026 2:42 PM |
| Franklin | Massachusetts | 10 | 1 | Mar 19, 2026 2:58 PM |
| Tolland | Connecticut | 5 | 24 | Mar 19, 2026 2:34 PM |
| Barnstable | Massachusetts | 3 | 3 | Mar 19, 2026 3:02 PM |
| Norfolk | Massachusetts | 2 | 4 | Mar 19, 2026 3:24 PM |
| Hampshire | Massachusetts | 1 | 17 | Mar 19, 2026 2:42 PM |
| Bristol | Massachusetts | 1 | 2 | Mar 19, 2026 3:15 PM |
| Cheshire | New Hampshire | 1 | 1 | Mar 19, 2026 2:41 PM |
| New Haven | Connecticut | 0 | 10 | Mar 19, 2026 2:42 PM |
| Hampden | Massachusetts | 0 | 7 | Mar 19, 2026 2:50 PM |
| Grafton | New Hampshire | 0 | 6 | Mar 19, 2026 3:28 PM |
| Worcester | Massachusetts | 0 | 2 | Mar 19, 2026 2:52 PM |
| Middlesex | Massachusetts | 0 | 1 | Mar 19, 2026 3:02 PM |
| Belknap | New Hampshire | 0 | 0 | Mar 19, 2026 2:56 PM |
| Carroll | New Hampshire | 0 | 0 | Mar 19, 2026 2:55 PM |
| Coos | New Hampshire | 0 | 0 | Mar 19, 2026 3:04 PM |
| Dukes | Massachusetts | 0 | 0 | Mar 19, 2026 2:50 PM |
| Hillsborough | New Hampshire | 0 | 0 | Mar 19, 2026 2:47 PM |
| Litchfield | Connecticut | 0 | 0 | Mar 19, 2026 2:50 PM |
| Plymouth | Massachusetts | 0 | 0 | Mar 19, 2026 3:05 PM |
| Rockingham | New Hampshire | 0 | 0 | Mar 19, 2026 2:49 PM |
| Strafford | New Hampshire | 0 | 0 | Mar 19, 2026 2:37 PM |
| Sullivan | New Hampshire | 0 | 0 | Mar 19, 2026 3:02 PM |
How to check outages for EverSource
Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.
What customers can do during an outage
- Report outages via official tools when safe to do so.
- Unplug sensitive electronics to prevent surge damage.
- Use generators outdoors only and follow manufacturer guidance.
- If you see downed lines, keep distance and contact authorities.
FAQ
Where can I find the official outage page for EverSource?
Look in the Official links section for an outage status or outage map link when one is available for EverSource.
Does EverSource serve my area?
The best way to confirm service availability is to review the provider’s listed coverage areas here and use any official coverage map link when available.
Why can a provider total differ from a city or region total?
Local totals and provider totals do not always match because they measure different scopes and may be refreshed at different times by different sources.
Last updated: Mar 19, 2026 3:29 PM