Evergy Power Outage

This provider page summarizes the current outage picture for Evergy, including its tracked service footprint and the latest available totals.

The latest provider-level totals suggest a limited outage impact. Roughly 73 tracked customers are without power out of 660,742 total tracked customers (around 0.0%).

The latest data suggests a comparatively stable outage picture in Evergy, although localized service problems may still be reported by utilities. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.

Last updated: Sep 16, 2026 4:48 PM. The visible update time provides context for the latest outage totals shown here.

Customers out
73
Customers tracked
660,742
Last updated
Sep 16, 2026 4:48 PM

Official links

States served by Evergy

Cities and regions served by Evergy

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
SalineKansas20236Sep 16, 2026 4:28 PM
RileyKansas191206Sep 16, 2026 4:18 PM
SedgwickKansas14387Sep 16, 2026 4:47 PM
JacksonMissouri4556Sep 16, 2026 4:45 PM
JohnsonKansas2312Sep 16, 2026 4:28 PM
CharitonMissouri1010Sep 16, 2026 4:03 PM
EllsworthKansas100Sep 16, 2026 4:16 PM
HenryMissouri100Sep 16, 2026 4:02 PM
BuchananMissouri87Sep 16, 2026 4:25 PM
BentonMissouri627Sep 16, 2026 4:45 PM
AtchisonMissouri60Sep 16, 2026 4:32 PM
DouglasKansas16Sep 16, 2026 4:02 PM
AndrewMissouri11Sep 16, 2026 4:41 PM
BourbonKansas11Sep 16, 2026 4:58 PM
ButlerKansas11Sep 16, 2026 4:58 PM
ClayMissouri11Sep 16, 2026 4:01 PM
CrawfordKansas11Sep 16, 2026 4:25 PM
FranklinKansas11Sep 16, 2026 4:07 PM
LabetteKansas11Sep 16, 2026 4:02 PM
MarionKansas11Sep 16, 2026 4:43 PM
OttawaKansas11Sep 16, 2026 4:30 PM
PettisMissouri11Sep 16, 2026 4:45 PM
PottawatomieKansas11Sep 16, 2026 4:27 PM
ShawneeKansas11Sep 16, 2026 4:25 PM
St. ClairMissouri11Sep 16, 2026 4:13 PM
AtchisonKansas10Sep 16, 2026 4:09 PM
CassMissouri10Sep 16, 2026 4:18 PM
JeffersonKansas10Sep 16, 2026 4:29 PM
JohnsonMissouri10Sep 16, 2026 4:54 PM
VernonMissouri10Sep 16, 2026 4:43 PM
St. LouisMissouri0119Sep 16, 2026 4:22 PM
WyandotteKansas015Sep 16, 2026 4:59 PM
RayMissouri06Sep 16, 2026 4:08 PM
DekalbMissouri03Sep 16, 2026 4:59 PM
LincolnKansas02Sep 16, 2026 4:56 PM
BatesMissouri01Sep 16, 2026 4:42 PM
LyonKansas01Sep 16, 2026 4:42 PM
RenoKansas01Sep 16, 2026 4:03 PM
AllenKansas00Sep 16, 2026 4:05 PM
AndersonKansas00Sep 16, 2026 4:00 PM
BartonMissouri00Sep 16, 2026 4:25 PM
BrownKansas00Sep 16, 2026 4:45 PM
CarrollMissouri00Sep 16, 2026 4:15 PM
CedarMissouri00Sep 16, 2026 4:23 PM
ChaseKansas00Sep 16, 2026 4:49 PM
CherokeeKansas00Sep 16, 2026 4:44 PM
ClayKansas00Sep 16, 2026 4:39 PM
ClintonMissouri00Sep 16, 2026 4:23 PM
CloudKansas00Sep 16, 2026 4:26 PM
CoffeyKansas00Sep 16, 2026 4:49 PM
CowleyKansas00Sep 16, 2026 4:36 PM
DadeMissouri00Sep 16, 2026 4:09 PM
DaviessMissouri00Sep 16, 2026 4:15 PM
DickinsonKansas00Sep 16, 2026 4:44 PM
DoniphanKansas00Sep 16, 2026 4:21 PM
ElkKansas00Sep 16, 2026 4:05 PM
GearyKansas00Sep 16, 2026 4:54 PM
GentryMissouri00Sep 16, 2026 4:50 PM
GreenwoodKansas00Sep 16, 2026 4:41 PM
GrundyMissouri00Sep 16, 2026 4:03 PM
HarrisonMissouri00Sep 16, 2026 4:09 PM
HarveyKansas00Sep 16, 2026 4:09 PM
HoltMissouri00Sep 16, 2026 4:20 PM
HowardMissouri00Sep 16, 2026 4:32 PM
JacksonKansas00Sep 16, 2026 4:46 PM
KingmanKansas00Sep 16, 2026 4:49 PM
LafayetteMissouri00Sep 16, 2026 4:18 PM
LeavenworthKansas00Sep 16, 2026 4:48 PM
LinnKansas00Sep 16, 2026 4:31 PM
LivingstonMissouri00Sep 16, 2026 4:00 PM
MarshallKansas00Sep 16, 2026 4:20 PM
McphersonKansas00Sep 16, 2026 4:10 PM
MercerMissouri00Sep 16, 2026 4:57 PM
MiamiKansas00Sep 16, 2026 4:07 PM
MontgomeryKansas00Sep 16, 2026 4:39 PM
MorrisKansas00Sep 16, 2026 4:09 PM
NemahaKansas00Sep 16, 2026 4:20 PM
NeoshoKansas00Sep 16, 2026 4:30 PM
NodawayMissouri00Sep 16, 2026 4:27 PM
OsageKansas00Sep 16, 2026 4:07 PM
PlatteMissouri00Sep 16, 2026 4:26 PM
RandolphMissouri00Sep 16, 2026 4:19 PM
RiceKansas00Sep 16, 2026 4:16 PM
SalineMissouri00Sep 16, 2026 4:45 PM
SumnerKansas00Sep 16, 2026 4:27 PM
WabaunseeKansas00Sep 16, 2026 4:34 PM
WashingtonKansas00Sep 16, 2026 4:48 PM
WilsonKansas00Sep 16, 2026 4:24 PM
WoodsonKansas00Sep 16, 2026 4:09 PM
WorthMissouri00Sep 16, 2026 4:02 PM

How to check outages for Evergy

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Evergy?

If an official outage website is available in the dataset, it should appear in the Official links section on this page.

Does Evergy serve my area?

Use the provider’s states, regions, and coverage resources on this page to see whether your location appears within the tracked service footprint.

Why can a provider total differ from a city or region total?

Provider totals reflect the provider’s broader service footprint, while a city or region total may combine multiple providers. Differences in update timing can also cause mismatches.

Last updated: Sep 16, 2026 4:48 PM