Entergy Power Outage

Use this page to review outage activity for Entergy, see where the provider appears in the dataset, and check official links when available.

Based on the latest available provider totals, there is a limited outage impact. Around 242 customers are affected out of 457,687 tracked customers (roughly 0.1%).

Based on the current totals, outage activity in Entergy appears limited right now, but official provider resources remain the best source for local service status. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.

Last updated: Oct 9, 2026 6:27 PM. The timestamp above helps you judge how fresh the current numbers are before acting on them.

Customers out
242
Customers tracked
457,687
Last updated
Oct 9, 2026 6:27 PM

Official links

States served by Entergy

Cities and regions served by Entergy

The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.

RegionStateCustomers out (provider)Customers out (region)Updated
East Baton RougeLouisiana547758Oct 9, 2026 6:02 PM
PulaskiArkansas390476Oct 9, 2026 6:49 PM
MontgomeryTexas264630Oct 9, 2026 6:05 PM
OrleansLouisiana146196Oct 9, 2026 6:30 PM
CalcasieuLouisiana109114Oct 9, 2026 6:14 PM
TangipahoaLouisiana7275Oct 9, 2026 6:18 PM
WarrenMississippi6868Oct 9, 2026 6:34 PM
JeffersonLouisiana6440Oct 9, 2026 6:25 PM
UnionArkansas5958Oct 9, 2026 6:52 PM
St. BernardLouisiana4444Oct 9, 2026 6:00 PM
LafourcheLouisiana4343Oct 9, 2026 6:44 PM
WashingtonMississippi4343Oct 9, 2026 6:31 PM
ClaiborneMississippi4265Oct 9, 2026 6:37 PM
OrangeTexas3333Oct 9, 2026 6:43 PM
JeffersonArkansas3127Oct 9, 2026 6:15 PM
TylerTexas2830Oct 9, 2026 6:27 PM
Pointe CoupeeLouisiana2525Oct 9, 2026 6:21 PM
LivingstonLouisiana225Oct 9, 2026 6:36 PM
AdamsMississippi2020Oct 9, 2026 6:44 PM
FaulknerArkansas1924Oct 9, 2026 6:49 PM
JeffersonTexas1848Oct 9, 2026 6:12 PM
ColumbiaArkansas1717Oct 9, 2026 6:07 PM
St. John The BaptistLouisiana148Oct 9, 2026 6:31 PM
HardinTexas144Oct 9, 2026 6:28 PM
DesotoMississippi1214Oct 9, 2026 6:03 PM
RankinMississippi1017Oct 9, 2026 6:38 PM
AssumptionLouisiana1010Oct 9, 2026 6:34 PM
PlaqueminesLouisiana1010Oct 9, 2026 6:01 PM
ClayArkansas99Oct 9, 2026 6:58 PM
PhillipsArkansas99Oct 9, 2026 6:56 PM
GarlandArkansas96Oct 9, 2026 6:32 PM
MadisonMississippi88Oct 9, 2026 6:53 PM
PanolaMississippi88Oct 9, 2026 6:53 PM
LincolnMississippi77Oct 9, 2026 6:07 PM
HindsMississippi65Oct 9, 2026 6:03 PM
LonokeArkansas53Oct 9, 2026 6:56 PM
LibertyTexas412Oct 9, 2026 6:37 PM
OuachitaLouisiana410Oct 9, 2026 6:43 PM
PoinsettArkansas410Oct 9, 2026 6:09 PM
ConcordiaLouisiana46Oct 9, 2026 6:30 PM
CarrollArkansas45Oct 9, 2026 6:41 PM
SharpArkansas44Oct 9, 2026 6:22 PM
TrinityTexas44Oct 9, 2026 6:56 PM
CopiahMississippi41Oct 9, 2026 6:06 PM
IndependenceArkansas40Oct 9, 2026 6:01 PM
BolivarMississippi33Oct 9, 2026 6:38 PM
CaldwellLouisiana33Oct 9, 2026 6:54 PM
ClarkArkansas33Oct 9, 2026 6:53 PM
IbervilleLouisiana33Oct 9, 2026 6:01 PM
PopeArkansas33Oct 9, 2026 6:55 PM
SunflowerMississippi33Oct 9, 2026 6:17 PM
ChambersTexas26Oct 9, 2026 6:51 PM
YellArkansas23Oct 9, 2026 6:46 PM
AscensionLouisiana22Oct 9, 2026 6:43 PM
BooneArkansas22Oct 9, 2026 6:38 PM
CrittendenArkansas22Oct 9, 2026 6:42 PM
LeakeMississippi22Oct 9, 2026 6:34 PM
WinnLouisiana22Oct 9, 2026 6:46 PM
MontgomeryArkansas20Oct 9, 2026 6:57 PM
IberiaLouisiana111Oct 9, 2026 6:17 PM
ArkansasArkansas12Oct 9, 2026 6:46 PM
ConwayArkansas11Oct 9, 2026 6:33 PM
CraigheadArkansas11Oct 9, 2026 6:10 PM
Hot SpringArkansas11Oct 9, 2026 6:16 PM
IzardArkansas11Oct 9, 2026 6:36 PM
Jefferson DavisLouisiana11Oct 9, 2026 6:36 PM
LefloreMississippi11Oct 9, 2026 6:46 PM
MorehouseLouisiana11Oct 9, 2026 6:38 PM
OuachitaArkansas11Oct 9, 2026 6:58 PM
PrairieArkansas11Oct 9, 2026 6:41 PM
St. JamesLouisiana11Oct 9, 2026 6:54 PM
TallahatchieMississippi11Oct 9, 2026 6:32 PM
West CarrollLouisiana11Oct 9, 2026 6:08 PM
WhiteArkansas11Oct 9, 2026 6:39 PM
WoodruffArkansas11Oct 9, 2026 6:53 PM
RichlandLouisiana10Oct 9, 2026 6:02 PM
St. CharlesLouisiana10Oct 9, 2026 6:25 PM
HarrisTexas02,482Oct 9, 2026 6:04 PM
St. TammanyLouisiana0553Oct 9, 2026 6:07 PM
FultonArkansas0336Oct 9, 2026 6:30 PM
SimpsonMississippi0211Oct 9, 2026 6:09 PM
BossierLouisiana064Oct 9, 2026 6:30 PM
VernonLouisiana044Oct 9, 2026 6:06 PM
St. LandryLouisiana032Oct 9, 2026 6:40 PM
GalvestonTexas023Oct 9, 2026 6:09 PM
CalhounMississippi017Oct 9, 2026 6:50 PM
SabineLouisiana013Oct 9, 2026 6:05 PM
ClevelandArkansas09Oct 9, 2026 6:24 PM
HempsteadArkansas06Oct 9, 2026 6:16 PM
PolkTexas04Oct 9, 2026 6:48 PM
La SalleLouisiana03Oct 9, 2026 6:32 PM
LincolnArkansas02Oct 9, 2026 6:02 PM
RobertsonTexas02Oct 9, 2026 6:53 PM
SmithMississippi02Oct 9, 2026 6:29 PM
UnionLouisiana02Oct 9, 2026 6:12 PM
AmiteMississippi01Oct 9, 2026 6:37 PM
BrazosTexas01Oct 9, 2026 6:49 PM
LimestoneTexas01Oct 9, 2026 6:22 PM
LoganArkansas01Oct 9, 2026 6:45 PM
MarionArkansas01Oct 9, 2026 6:36 PM
MillerArkansas01Oct 9, 2026 6:16 PM
San JacintoTexas01Oct 9, 2026 6:21 PM
St. MartinLouisiana01Oct 9, 2026 6:45 PM
WashingtonLouisiana01Oct 9, 2026 6:28 PM
WashingtonTexas01Oct 9, 2026 6:36 PM
AcadiaLouisiana00Oct 9, 2026 6:53 PM
AllenLouisiana00Oct 9, 2026 6:15 PM
AshleyArkansas00Oct 9, 2026 6:51 PM
AttalaMississippi00Oct 9, 2026 6:21 PM
AvoyellesLouisiana00Oct 9, 2026 6:45 PM
BaxterArkansas00Oct 9, 2026 6:03 PM
BeauregardLouisiana00Oct 9, 2026 6:55 PM
BienvilleLouisiana00Oct 9, 2026 6:06 PM
BradleyArkansas00Oct 9, 2026 6:07 PM
BurlesonTexas00Oct 9, 2026 6:40 PM
CalhounArkansas00Oct 9, 2026 6:49 PM
CameronLouisiana00Oct 9, 2026 6:23 PM
CarrollMississippi00Oct 9, 2026 6:27 PM
CatahoulaLouisiana00Oct 9, 2026 6:05 PM
ChicotArkansas00Oct 9, 2026 6:22 PM
ChoctawMississippi00Oct 9, 2026 6:40 PM
ClaiborneLouisiana00Oct 9, 2026 6:44 PM
CleburneArkansas00Oct 9, 2026 6:12 PM
CoahomaMississippi00Oct 9, 2026 6:49 PM
CovingtonMississippi00Oct 9, 2026 6:50 PM
CrossArkansas00Oct 9, 2026 6:52 PM
DallasArkansas00Oct 9, 2026 6:08 PM
DeshaArkansas00Oct 9, 2026 6:19 PM
DrewArkansas00Oct 9, 2026 6:20 PM
DUMAS_MCGEHEEArkansas00Oct 9, 2026 6:21 PM
E. Baton RougeLouisiana00Oct 9, 2026 6:17 PM
E. CarrollLouisiana00Oct 9, 2026 6:47 PM
E. FelicianaLouisiana00Oct 9, 2026 6:58 PM
East CarrollLouisiana00Oct 9, 2026 6:42 PM
East FelicianaLouisiana00Oct 9, 2026 6:00 PM
FallsTexas00Oct 9, 2026 6:02 PM
FranklinLouisiana00Oct 9, 2026 6:18 PM
FranklinMississippi00Oct 9, 2026 6:28 PM
GrantLouisiana00Oct 9, 2026 6:48 PM
GrantArkansas00Oct 9, 2026 6:01 PM
GreeneArkansas00Oct 9, 2026 6:17 PM
GrenadaMississippi00Oct 9, 2026 6:58 PM
GrimesTexas00Oct 9, 2026 6:56 PM
HolmesMississippi00Oct 9, 2026 6:02 PM
HoustonTexas00Oct 9, 2026 6:39 PM
HumphreysMississippi00Oct 9, 2026 6:15 PM
IssaquenaMississippi00Oct 9, 2026 6:04 PM
JacksonLouisiana00Oct 9, 2026 6:54 PM
JacksonArkansas00Oct 9, 2026 6:19 PM
JasperTexas00Oct 9, 2026 6:59 PM
JeffersonMississippi00Oct 9, 2026 6:41 PM
Jefferson DavisMississippi00Oct 9, 2026 6:57 PM
LafayetteLouisiana00Oct 9, 2026 6:02 PM
LafayetteArkansas00Oct 9, 2026 6:59 PM
LawrenceArkansas00Oct 9, 2026 6:33 PM
LawrenceMississippi00Oct 9, 2026 6:44 PM
LeeArkansas00Oct 9, 2026 6:45 PM
LeonTexas00Oct 9, 2026 6:49 PM
LincolnLouisiana00Oct 9, 2026 6:58 PM
MadisonTexas00Oct 9, 2026 6:33 PM
MadisonLouisiana00Oct 9, 2026 6:58 PM
MarshallMississippi00Oct 9, 2026 6:51 PM
MilamTexas00Oct 9, 2026 6:36 PM
MississippiArkansas00Oct 9, 2026 6:03 PM
MonroeArkansas00Oct 9, 2026 6:16 PM
MontgomeryMississippi00Oct 9, 2026 6:41 PM
NatchitochesLouisiana00Oct 9, 2026 6:20 PM
NevadaArkansas00Oct 9, 2026 6:05 PM
NewtonTexas00Oct 9, 2026 6:08 PM
NewtonArkansas00Oct 9, 2026 6:45 PM
PerryArkansas00Oct 9, 2026 6:57 PM
PikeArkansas00Oct 9, 2026 6:49 PM
PikeMississippi00Oct 9, 2026 6:20 PM
QuitmanMississippi00Oct 9, 2026 6:11 PM
RandolphArkansas00Oct 9, 2026 6:49 PM
Red RiverLouisiana00Oct 9, 2026 6:18 PM
SalineArkansas00Oct 9, 2026 6:08 PM
ScottArkansas00Oct 9, 2026 6:56 PM
ScottMississippi00Oct 9, 2026 6:56 PM
SearcyArkansas00Oct 9, 2026 6:14 PM
SharkeyMississippi00Oct 9, 2026 6:19 PM
St. FrancisArkansas00Oct 9, 2026 6:35 PM
St. HelenaLouisiana00Oct 9, 2026 6:10 PM
StoneArkansas00Oct 9, 2026 6:23 PM
TateMississippi00Oct 9, 2026 6:09 PM
TensasLouisiana00Oct 9, 2026 6:30 PM
TerrebonneLouisiana00Oct 9, 2026 6:09 PM
TunicaMississippi00Oct 9, 2026 6:04 PM
Van BurenArkansas00Oct 9, 2026 6:15 PM
VermilionLouisiana00Oct 9, 2026 6:59 PM
W. Baton RougeLouisiana00Oct 9, 2026 6:04 PM
W. CarrollLouisiana00Oct 9, 2026 6:50 PM
W. FelicianaLouisiana00Oct 9, 2026 6:32 PM
WalkerTexas00Oct 9, 2026 6:24 PM
WallerTexas00Oct 9, 2026 6:59 PM
WalthallMississippi00Oct 9, 2026 6:18 PM
WebsterLouisiana00Oct 9, 2026 6:55 PM
WebsterMississippi00Oct 9, 2026 6:22 PM
West Baton RougeLouisiana00Oct 9, 2026 6:36 PM
West FelicianaLouisiana00Oct 9, 2026 6:59 PM

Showing 200 regions. This provider’s full footprint may be larger.

How to check outages for Entergy

Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.

What customers can do during an outage

  • Report outages via official tools when safe to do so.
  • Unplug sensitive electronics to prevent surge damage.
  • Use generators outdoors only and follow manufacturer guidance.
  • If you see downed lines, keep distance and contact authorities.

FAQ

Where can I find the official outage page for Entergy?

If an official outage website is available in the dataset, it should appear in the Official links section on this page.

Does Entergy serve my area?

Check the listed states and regions on this page to see where the provider appears in the dataset. If a coverage map is available, it can help confirm service boundaries.

Why can a provider total differ from a city or region total?

Provider totals reflect the provider’s broader service footprint, while a city or region total may combine multiple providers. Differences in update timing can also cause mismatches.

Last updated: Oct 9, 2026 6:27 PM