Dominion Energy Power Outage
Dominion Energy appears in 139 region(s) across 3 state(s) in the current dataset.
The latest provider-level totals suggest a limited outage impact. Roughly 54 tracked customers are without power out of 833,457 total tracked customers (around 0.0%).
Current outage totals for Dominion Energy appear relatively limited compared with larger outage events, but local conditions can still change quickly when utilities post new updates. Use the official outage page to confirm service issues and the coverage map to verify whether this provider serves your area.
Last updated: Oct 31, 2026 9:06 PM. The visible update time provides context for the latest outage totals shown here.
Official links
States served by Dominion Energy
Cities and regions served by Dominion Energy
The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.
| Region | State | Customers out (provider) | Customers out (region) | Updated |
|---|---|---|---|---|
| Richmond City | Virginia | 147 | 147 | Oct 31, 2026 9:32 PM |
| Hanover | Virginia | 102 | 103 | Oct 31, 2026 9:43 PM |
| Chesterfield | Virginia | 59 | 65 | Oct 31, 2026 9:18 PM |
| Albemarle | Virginia | 53 | 81 | Oct 31, 2026 9:21 PM |
| Charlottesville | Virginia | 31 | 31 | Oct 31, 2026 9:41 PM |
| Henrico | Virginia | 26 | 18 | Oct 31, 2026 9:21 PM |
| Allendale | South Carolina | 20 | 20 | Oct 31, 2026 9:56 PM |
| Fairfax | Virginia | 17 | 37 | Oct 31, 2026 9:55 PM |
| Fauquier | Virginia | 14 | 14 | Oct 31, 2026 9:34 PM |
| York | Virginia | 14 | 14 | Oct 31, 2026 9:42 PM |
| Lexington | South Carolina | 12 | 13 | Oct 31, 2026 9:37 PM |
| Richland | South Carolina | 10 | 7 | Oct 31, 2026 9:49 PM |
| Charleston | South Carolina | 9 | 12 | Oct 31, 2026 9:40 PM |
| Portsmouth | Virginia | 9 | 10 | Oct 31, 2026 9:37 PM |
| Sussex | Virginia | 9 | 9 | Oct 31, 2026 9:56 PM |
| Beaufort | South Carolina | 8 | 8 | Oct 31, 2026 9:19 PM |
| Norfolk | Virginia | 7 | 7 | Oct 31, 2026 9:50 PM |
| Rockingham | Virginia | 7 | 7 | Oct 31, 2026 9:09 PM |
| Gloucester | Virginia | 6 | 6 | Oct 31, 2026 9:51 PM |
| Arlington | Virginia | 5 | 5 | Oct 31, 2026 9:52 PM |
| Westmoreland | Virginia | 5 | 5 | Oct 31, 2026 9:47 PM |
| Augusta | Virginia | 3 | 5 | Oct 31, 2026 9:41 PM |
| Camden | North Carolina | 2 | 2 | Oct 31, 2026 9:27 PM |
| Cumberland | Virginia | 2 | 2 | Oct 31, 2026 9:06 PM |
| Dinwiddie | Virginia | 2 | 2 | Oct 31, 2026 9:35 PM |
| Lancaster | Virginia | 2 | 2 | Oct 31, 2026 9:48 PM |
| Prince Edward | Virginia | 2 | 2 | Oct 31, 2026 9:06 PM |
| Staunton | Virginia | 2 | 2 | Oct 31, 2026 9:41 PM |
| Campbell | Virginia | 1 | 3 | Oct 31, 2026 9:35 PM |
| Loudoun | Virginia | 1 | 3 | Oct 31, 2026 9:53 PM |
| Hampton | Virginia | 1 | 2 | Oct 31, 2026 9:59 PM |
| Colleton | South Carolina | 1 | 1 | Oct 31, 2026 9:09 PM |
| Edgefield | South Carolina | 1 | 1 | Oct 31, 2026 9:26 PM |
| Halifax | Virginia | 1 | 1 | Oct 31, 2026 9:14 PM |
| Hampton | South Carolina | 1 | 1 | Oct 31, 2026 9:38 PM |
| Isle Of Wight | Virginia | 1 | 1 | Oct 31, 2026 9:36 PM |
| James City | Virginia | 1 | 1 | Oct 31, 2026 9:35 PM |
| Mecklenburg | Virginia | 1 | 1 | Oct 31, 2026 9:07 PM |
| Northumberland | Virginia | 1 | 1 | Oct 31, 2026 9:27 PM |
| Saluda | South Carolina | 1 | 1 | Oct 31, 2026 9:23 PM |
| Suffolk | Virginia | 1 | 1 | Oct 31, 2026 9:03 PM |
| Virginia Beach | Virginia | 1 | 1 | Oct 31, 2026 9:12 PM |
| Currituck | North Carolina | 1 | 0 | Oct 31, 2026 9:10 PM |
| Dorchester | South Carolina | 1 | 0 | Oct 31, 2026 9:23 PM |
| Louisa | Virginia | 0 | 84 | Oct 31, 2026 9:25 PM |
| Madison | Virginia | 0 | 68 | Oct 31, 2026 9:28 PM |
| Amherst | Virginia | 0 | 20 | Oct 31, 2026 9:21 PM |
| Nash | North Carolina | 0 | 18 | Oct 31, 2026 9:36 PM |
| Botetourt | Virginia | 0 | 7 | Oct 31, 2026 9:37 PM |
| Berkeley | South Carolina | 0 | 6 | Oct 31, 2026 9:29 PM |
| Spotsylvania | Virginia | 0 | 6 | Oct 31, 2026 9:21 PM |
| Warren | Virginia | 0 | 4 | Oct 31, 2026 9:35 PM |
| Clarke | Virginia | 0 | 3 | Oct 31, 2026 9:09 PM |
| Edgecombe | North Carolina | 0 | 2 | Oct 31, 2026 9:06 PM |
| Warren | North Carolina | 0 | 2 | Oct 31, 2026 9:44 PM |
| Pittsylvania | Virginia | 0 | 1 | Oct 31, 2026 9:40 PM |
| Prince George | Virginia | 0 | 1 | Oct 31, 2026 9:10 PM |
| Prince William | Virginia | 0 | 1 | Oct 31, 2026 9:57 PM |
| Shenandoah | Virginia | 0 | 1 | Oct 31, 2026 9:01 PM |
| Abbeville | South Carolina | 0 | 0 | Oct 31, 2026 9:50 PM |
| Aiken | South Carolina | 0 | 0 | Oct 31, 2026 9:10 PM |
| Alexandria | Virginia | 0 | 0 | Oct 31, 2026 9:36 PM |
| Alleghany | Virginia | 0 | 0 | Oct 31, 2026 9:39 PM |
| Amelia | Virginia | 0 | 0 | Oct 31, 2026 9:58 PM |
| Appomattox | Virginia | 0 | 0 | Oct 31, 2026 9:18 PM |
| Bamberg | South Carolina | 0 | 0 | Oct 31, 2026 9:12 PM |
| Barnwell | South Carolina | 0 | 0 | Oct 31, 2026 9:59 PM |
| Bath | Virginia | 0 | 0 | Oct 31, 2026 9:13 PM |
| Beaufort | North Carolina | 0 | 0 | Oct 31, 2026 9:30 PM |
| Bedford | Virginia | 0 | 0 | Oct 31, 2026 9:51 PM |
| Bertie | North Carolina | 0 | 0 | Oct 31, 2026 9:16 PM |
| Brunswick | Virginia | 0 | 0 | Oct 31, 2026 9:16 PM |
| Buckingham | Virginia | 0 | 0 | Oct 31, 2026 9:58 PM |
| Buena Vista | Virginia | 0 | 0 | Oct 31, 2026 9:18 PM |
| Calhoun | South Carolina | 0 | 0 | Oct 31, 2026 9:14 PM |
| Caroline | Virginia | 0 | 0 | Oct 31, 2026 9:13 PM |
| Charles City | Virginia | 0 | 0 | Oct 31, 2026 9:20 PM |
| Charlotte | Virginia | 0 | 0 | Oct 31, 2026 9:49 PM |
| Chesapeake | Virginia | 0 | 0 | Oct 31, 2026 9:07 PM |
| Chowan | North Carolina | 0 | 0 | Oct 31, 2026 9:59 PM |
| Colonial Heights | Virginia | 0 | 0 | Oct 31, 2026 9:49 PM |
| Covington | Virginia | 0 | 0 | Oct 31, 2026 9:00 PM |
| Culpeper | Virginia | 0 | 0 | Oct 31, 2026 9:17 PM |
| Dare | North Carolina | 0 | 0 | Oct 31, 2026 9:03 PM |
| Emporia | Virginia | 0 | 0 | Oct 31, 2026 9:20 PM |
| Essex | Virginia | 0 | 0 | Oct 31, 2026 9:12 PM |
| Fairfax City | Virginia | 0 | 0 | Oct 31, 2026 9:42 PM |
| Fairfield | South Carolina | 0 | 0 | Oct 31, 2026 9:14 PM |
| Falls Church | Virginia | 0 | 0 | Oct 31, 2026 9:37 PM |
| Fluvanna | Virginia | 0 | 0 | Oct 31, 2026 9:00 PM |
| Franklin City | Virginia | 0 | 0 | Oct 31, 2026 9:53 PM |
| Fredericksburg | Virginia | 0 | 0 | Oct 31, 2026 9:00 PM |
| Gates | North Carolina | 0 | 0 | Oct 31, 2026 9:13 PM |
| Goochland | Virginia | 0 | 0 | Oct 31, 2026 9:11 PM |
| Granville | North Carolina | 0 | 0 | Oct 31, 2026 9:57 PM |
| Greene | Virginia | 0 | 0 | Oct 31, 2026 9:58 PM |
| Greensville | Virginia | 0 | 0 | Oct 31, 2026 9:46 PM |
| Greenwood | South Carolina | 0 | 0 | Oct 31, 2026 9:15 PM |
| Halifax | North Carolina | 0 | 0 | Oct 31, 2026 9:29 PM |
| Harrisonburg | Virginia | 0 | 0 | Oct 31, 2026 9:20 PM |
| Hertford | North Carolina | 0 | 0 | Oct 31, 2026 9:15 PM |
| Hopewell | Virginia | 0 | 0 | Oct 31, 2026 9:25 PM |
| Jasper | South Carolina | 0 | 0 | Oct 31, 2026 9:32 PM |
| Kershaw | South Carolina | 0 | 0 | Oct 31, 2026 9:41 PM |
| King And Queen | Virginia | 0 | 0 | Oct 31, 2026 9:27 PM |
| King George | Virginia | 0 | 0 | Oct 31, 2026 9:41 PM |
| King William | Virginia | 0 | 0 | Oct 31, 2026 9:27 PM |
| Lexington | Virginia | 0 | 0 | Oct 31, 2026 9:25 PM |
| Lunenburg | Virginia | 0 | 0 | Oct 31, 2026 9:56 PM |
| Manassas City | Virginia | 0 | 0 | Oct 31, 2026 9:20 PM |
| Martin | North Carolina | 0 | 0 | Oct 31, 2026 9:55 PM |
| Mathews | Virginia | 0 | 0 | Oct 31, 2026 9:11 PM |
| Mccormick | South Carolina | 0 | 0 | Oct 31, 2026 9:41 PM |
| Middlesex | Virginia | 0 | 0 | Oct 31, 2026 9:44 PM |
| Nelson | Virginia | 0 | 0 | Oct 31, 2026 9:35 PM |
| New Kent | Virginia | 0 | 0 | Oct 31, 2026 9:23 PM |
| Newberry | South Carolina | 0 | 0 | Oct 31, 2026 9:04 PM |
| Newport News | Virginia | 0 | 0 | Oct 31, 2026 9:53 PM |
| Northampton | North Carolina | 0 | 0 | Oct 31, 2026 9:34 PM |
| Nottoway | Virginia | 0 | 0 | Oct 31, 2026 9:02 PM |
| Orange | Virginia | 0 | 0 | Oct 31, 2026 9:05 PM |
| Orangeburg | South Carolina | 0 | 0 | Oct 31, 2026 9:32 PM |
| Page | Virginia | 0 | 0 | Oct 31, 2026 9:21 PM |
| Pasquotank | North Carolina | 0 | 0 | Oct 31, 2026 9:19 PM |
| Perquimans | North Carolina | 0 | 0 | Oct 31, 2026 9:34 PM |
| Petersburg | Virginia | 0 | 0 | Oct 31, 2026 9:49 PM |
| Pitt | North Carolina | 0 | 0 | Oct 31, 2026 9:21 PM |
| Poquoson City | Virginia | 0 | 0 | Oct 31, 2026 9:49 PM |
| Powhatan | Virginia | 0 | 0 | Oct 31, 2026 9:49 PM |
| Richmond | Virginia | 0 | 0 | Oct 31, 2026 9:17 PM |
| Rockbridge | Virginia | 0 | 0 | Oct 31, 2026 9:55 PM |
| Southampton | Virginia | 0 | 0 | Oct 31, 2026 9:15 PM |
| Stafford | Virginia | 0 | 0 | Oct 31, 2026 9:55 PM |
| Surry | Virginia | 0 | 0 | Oct 31, 2026 9:31 PM |
| Tyrrell | North Carolina | 0 | 0 | Oct 31, 2026 9:06 PM |
| Union | South Carolina | 0 | 0 | Oct 31, 2026 9:42 PM |
| Washington | North Carolina | 0 | 0 | Oct 31, 2026 9:22 PM |
| Waynesboro | Virginia | 0 | 0 | Oct 31, 2026 9:29 PM |
| Williamsburg | Virginia | 0 | 0 | Oct 31, 2026 9:19 PM |
How to check outages for Dominion Energy
Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.
What customers can do during an outage
- Report outages via official tools when safe to do so.
- Unplug sensitive electronics to prevent surge damage.
- Use generators outdoors only and follow manufacturer guidance.
- If you see downed lines, keep distance and contact authorities.
FAQ
Where can I find the official outage page for Dominion Energy?
If an official outage website is available in the dataset, it should appear in the Official links section on this page.
Does Dominion Energy serve my area?
The best way to confirm service availability is to review the provider’s listed coverage areas here and use any official coverage map link when available.
Why can a provider total differ from a city or region total?
Local totals and provider totals do not always match because they measure different scopes and may be refreshed at different times by different sources.
Last updated: Oct 31, 2026 9:06 PM