Dominion Energy Power Outage
Dominion Energy appears in 139 region(s) across 3 state(s) in the current dataset.
The latest provider-level totals suggest a limited outage impact. Roughly 54 tracked customers are without power out of 833,457 total tracked customers (around 0.0%).
Current outage totals for Dominion Energy appear relatively limited compared with larger outage events, but local conditions can still change quickly when utilities post new updates. Use the official outage page to confirm service issues and the coverage map to verify whether this provider serves your area.
Last updated: May 3, 2026 5:04 PM. The visible update time provides context for the latest outage totals shown here.
Official links
States served by Dominion Energy
Cities and regions served by Dominion Energy
The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.
| Region | State | Customers out (provider) | Customers out (region) | Updated |
|---|---|---|---|---|
| Richmond City | Virginia | 147 | 147 | May 3, 2026 4:35 PM |
| Hanover | Virginia | 102 | 103 | May 3, 2026 4:40 PM |
| Chesterfield | Virginia | 59 | 65 | May 3, 2026 5:04 PM |
| Albemarle | Virginia | 53 | 81 | May 3, 2026 4:48 PM |
| Charlottesville | Virginia | 31 | 31 | May 3, 2026 4:52 PM |
| Henrico | Virginia | 26 | 18 | May 3, 2026 4:42 PM |
| Allendale | South Carolina | 20 | 20 | May 3, 2026 5:20 PM |
| Fairfax | Virginia | 17 | 37 | May 3, 2026 5:12 PM |
| Fauquier | Virginia | 14 | 14 | May 3, 2026 4:49 PM |
| York | Virginia | 14 | 14 | May 3, 2026 4:59 PM |
| Lexington | South Carolina | 12 | 13 | May 3, 2026 4:42 PM |
| Richland | South Carolina | 10 | 7 | May 3, 2026 5:18 PM |
| Charleston | South Carolina | 9 | 12 | May 3, 2026 4:42 PM |
| Portsmouth | Virginia | 9 | 10 | May 3, 2026 4:37 PM |
| Sussex | Virginia | 9 | 9 | May 3, 2026 5:15 PM |
| Beaufort | South Carolina | 8 | 8 | May 3, 2026 5:17 PM |
| Norfolk | Virginia | 7 | 7 | May 3, 2026 4:36 PM |
| Rockingham | Virginia | 7 | 7 | May 3, 2026 5:09 PM |
| Gloucester | Virginia | 6 | 6 | May 3, 2026 5:27 PM |
| Arlington | Virginia | 5 | 5 | May 3, 2026 5:16 PM |
| Westmoreland | Virginia | 5 | 5 | May 3, 2026 5:22 PM |
| Augusta | Virginia | 3 | 5 | May 3, 2026 4:59 PM |
| Camden | North Carolina | 2 | 2 | May 3, 2026 4:32 PM |
| Cumberland | Virginia | 2 | 2 | May 3, 2026 4:57 PM |
| Dinwiddie | Virginia | 2 | 2 | May 3, 2026 5:23 PM |
| Lancaster | Virginia | 2 | 2 | May 3, 2026 4:41 PM |
| Prince Edward | Virginia | 2 | 2 | May 3, 2026 5:22 PM |
| Staunton | Virginia | 2 | 2 | May 3, 2026 4:52 PM |
| Campbell | Virginia | 1 | 3 | May 3, 2026 5:17 PM |
| Loudoun | Virginia | 1 | 3 | May 3, 2026 4:57 PM |
| Hampton | Virginia | 1 | 2 | May 3, 2026 4:39 PM |
| Colleton | South Carolina | 1 | 1 | May 3, 2026 5:22 PM |
| Edgefield | South Carolina | 1 | 1 | May 3, 2026 5:13 PM |
| Halifax | Virginia | 1 | 1 | May 3, 2026 4:52 PM |
| Hampton | South Carolina | 1 | 1 | May 3, 2026 4:40 PM |
| Isle Of Wight | Virginia | 1 | 1 | May 3, 2026 5:09 PM |
| James City | Virginia | 1 | 1 | May 3, 2026 5:24 PM |
| Mecklenburg | Virginia | 1 | 1 | May 3, 2026 5:10 PM |
| Northumberland | Virginia | 1 | 1 | May 3, 2026 5:05 PM |
| Saluda | South Carolina | 1 | 1 | May 3, 2026 4:36 PM |
| Suffolk | Virginia | 1 | 1 | May 3, 2026 5:15 PM |
| Virginia Beach | Virginia | 1 | 1 | May 3, 2026 5:25 PM |
| Currituck | North Carolina | 1 | 0 | May 3, 2026 4:34 PM |
| Dorchester | South Carolina | 1 | 0 | May 3, 2026 5:02 PM |
| Louisa | Virginia | 0 | 84 | May 3, 2026 5:12 PM |
| Madison | Virginia | 0 | 68 | May 3, 2026 5:23 PM |
| Amherst | Virginia | 0 | 20 | May 3, 2026 4:53 PM |
| Nash | North Carolina | 0 | 18 | May 3, 2026 5:08 PM |
| Botetourt | Virginia | 0 | 7 | May 3, 2026 4:54 PM |
| Berkeley | South Carolina | 0 | 6 | May 3, 2026 4:35 PM |
| Spotsylvania | Virginia | 0 | 6 | May 3, 2026 4:36 PM |
| Warren | Virginia | 0 | 4 | May 3, 2026 4:58 PM |
| Clarke | Virginia | 0 | 3 | May 3, 2026 5:13 PM |
| Edgecombe | North Carolina | 0 | 2 | May 3, 2026 5:04 PM |
| Warren | North Carolina | 0 | 2 | May 3, 2026 4:38 PM |
| Pittsylvania | Virginia | 0 | 1 | May 3, 2026 5:15 PM |
| Prince George | Virginia | 0 | 1 | May 3, 2026 4:51 PM |
| Prince William | Virginia | 0 | 1 | May 3, 2026 5:14 PM |
| Shenandoah | Virginia | 0 | 1 | May 3, 2026 5:21 PM |
| Abbeville | South Carolina | 0 | 0 | May 3, 2026 5:17 PM |
| Aiken | South Carolina | 0 | 0 | May 3, 2026 4:41 PM |
| Alexandria | Virginia | 0 | 0 | May 3, 2026 4:35 PM |
| Alleghany | Virginia | 0 | 0 | May 3, 2026 4:35 PM |
| Amelia | Virginia | 0 | 0 | May 3, 2026 4:56 PM |
| Appomattox | Virginia | 0 | 0 | May 3, 2026 4:52 PM |
| Bamberg | South Carolina | 0 | 0 | May 3, 2026 5:27 PM |
| Barnwell | South Carolina | 0 | 0 | May 3, 2026 4:38 PM |
| Bath | Virginia | 0 | 0 | May 3, 2026 5:03 PM |
| Beaufort | North Carolina | 0 | 0 | May 3, 2026 4:33 PM |
| Bedford | Virginia | 0 | 0 | May 3, 2026 4:51 PM |
| Bertie | North Carolina | 0 | 0 | May 3, 2026 5:13 PM |
| Brunswick | Virginia | 0 | 0 | May 3, 2026 5:21 PM |
| Buckingham | Virginia | 0 | 0 | May 3, 2026 4:52 PM |
| Buena Vista | Virginia | 0 | 0 | May 3, 2026 4:32 PM |
| Calhoun | South Carolina | 0 | 0 | May 3, 2026 4:38 PM |
| Caroline | Virginia | 0 | 0 | May 3, 2026 4:31 PM |
| Charles City | Virginia | 0 | 0 | May 3, 2026 4:37 PM |
| Charlotte | Virginia | 0 | 0 | May 3, 2026 5:03 PM |
| Chesapeake | Virginia | 0 | 0 | May 3, 2026 5:03 PM |
| Chowan | North Carolina | 0 | 0 | May 3, 2026 5:21 PM |
| Colonial Heights | Virginia | 0 | 0 | May 3, 2026 4:31 PM |
| Covington | Virginia | 0 | 0 | May 3, 2026 4:58 PM |
| Culpeper | Virginia | 0 | 0 | May 3, 2026 5:26 PM |
| Dare | North Carolina | 0 | 0 | May 3, 2026 4:55 PM |
| Emporia | Virginia | 0 | 0 | May 3, 2026 5:10 PM |
| Essex | Virginia | 0 | 0 | May 3, 2026 5:19 PM |
| Fairfax City | Virginia | 0 | 0 | May 3, 2026 5:09 PM |
| Fairfield | South Carolina | 0 | 0 | May 3, 2026 4:32 PM |
| Falls Church | Virginia | 0 | 0 | May 3, 2026 5:21 PM |
| Fluvanna | Virginia | 0 | 0 | May 3, 2026 4:44 PM |
| Franklin City | Virginia | 0 | 0 | May 3, 2026 5:19 PM |
| Fredericksburg | Virginia | 0 | 0 | May 3, 2026 4:39 PM |
| Gates | North Carolina | 0 | 0 | May 3, 2026 5:12 PM |
| Goochland | Virginia | 0 | 0 | May 3, 2026 5:00 PM |
| Granville | North Carolina | 0 | 0 | May 3, 2026 4:45 PM |
| Greene | Virginia | 0 | 0 | May 3, 2026 4:34 PM |
| Greensville | Virginia | 0 | 0 | May 3, 2026 4:33 PM |
| Greenwood | South Carolina | 0 | 0 | May 3, 2026 4:42 PM |
| Halifax | North Carolina | 0 | 0 | May 3, 2026 5:15 PM |
| Harrisonburg | Virginia | 0 | 0 | May 3, 2026 5:21 PM |
| Hertford | North Carolina | 0 | 0 | May 3, 2026 5:03 PM |
| Hopewell | Virginia | 0 | 0 | May 3, 2026 4:50 PM |
| Jasper | South Carolina | 0 | 0 | May 3, 2026 5:21 PM |
| Kershaw | South Carolina | 0 | 0 | May 3, 2026 5:03 PM |
| King And Queen | Virginia | 0 | 0 | May 3, 2026 4:46 PM |
| King George | Virginia | 0 | 0 | May 3, 2026 5:08 PM |
| King William | Virginia | 0 | 0 | May 3, 2026 4:33 PM |
| Lexington | Virginia | 0 | 0 | May 3, 2026 5:26 PM |
| Lunenburg | Virginia | 0 | 0 | May 3, 2026 4:52 PM |
| Manassas City | Virginia | 0 | 0 | May 3, 2026 5:29 PM |
| Martin | North Carolina | 0 | 0 | May 3, 2026 4:48 PM |
| Mathews | Virginia | 0 | 0 | May 3, 2026 4:46 PM |
| Mccormick | South Carolina | 0 | 0 | May 3, 2026 4:53 PM |
| Middlesex | Virginia | 0 | 0 | May 3, 2026 4:45 PM |
| Nelson | Virginia | 0 | 0 | May 3, 2026 4:56 PM |
| New Kent | Virginia | 0 | 0 | May 3, 2026 5:05 PM |
| Newberry | South Carolina | 0 | 0 | May 3, 2026 4:42 PM |
| Newport News | Virginia | 0 | 0 | May 3, 2026 5:28 PM |
| Northampton | North Carolina | 0 | 0 | May 3, 2026 4:38 PM |
| Nottoway | Virginia | 0 | 0 | May 3, 2026 4:36 PM |
| Orange | Virginia | 0 | 0 | May 3, 2026 4:43 PM |
| Orangeburg | South Carolina | 0 | 0 | May 3, 2026 5:27 PM |
| Page | Virginia | 0 | 0 | May 3, 2026 5:02 PM |
| Pasquotank | North Carolina | 0 | 0 | May 3, 2026 5:29 PM |
| Perquimans | North Carolina | 0 | 0 | May 3, 2026 4:47 PM |
| Petersburg | Virginia | 0 | 0 | May 3, 2026 4:59 PM |
| Pitt | North Carolina | 0 | 0 | May 3, 2026 4:33 PM |
| Poquoson City | Virginia | 0 | 0 | May 3, 2026 4:36 PM |
| Powhatan | Virginia | 0 | 0 | May 3, 2026 4:35 PM |
| Richmond | Virginia | 0 | 0 | May 3, 2026 4:32 PM |
| Rockbridge | Virginia | 0 | 0 | May 3, 2026 5:16 PM |
| Southampton | Virginia | 0 | 0 | May 3, 2026 5:20 PM |
| Stafford | Virginia | 0 | 0 | May 3, 2026 5:18 PM |
| Surry | Virginia | 0 | 0 | May 3, 2026 5:25 PM |
| Tyrrell | North Carolina | 0 | 0 | May 3, 2026 4:35 PM |
| Union | South Carolina | 0 | 0 | May 3, 2026 5:05 PM |
| Washington | North Carolina | 0 | 0 | May 3, 2026 5:19 PM |
| Waynesboro | Virginia | 0 | 0 | May 3, 2026 4:53 PM |
| Williamsburg | Virginia | 0 | 0 | May 3, 2026 4:38 PM |
How to check outages for Dominion Energy
Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.
What customers can do during an outage
- Report outages via official tools when safe to do so.
- Unplug sensitive electronics to prevent surge damage.
- Use generators outdoors only and follow manufacturer guidance.
- If you see downed lines, keep distance and contact authorities.
FAQ
Where can I find the official outage page for Dominion Energy?
If an official outage website is available in the dataset, it should appear in the Official links section on this page.
Does Dominion Energy serve my area?
The best way to confirm service availability is to review the provider’s listed coverage areas here and use any official coverage map link when available.
Why can a provider total differ from a city or region total?
Local totals and provider totals do not always match because they measure different scopes and may be refreshed at different times by different sources.
Last updated: May 3, 2026 5:04 PM