Consumers Energy Power Outage
Use this page to review outage activity for Consumers Energy, see where the provider appears in the dataset, and check official links when available.
Based on the latest available provider totals, there is a limited outage impact. Around 862 customers are affected out of 1,975,539 tracked customers (roughly 0.0%).
Based on the current totals, outage activity in Consumers Energy appears limited right now, but official provider resources remain the best source for local service status. The official outage page is the best place to check active service issues, while the coverage map can help confirm local availability.
Last updated: Mar 19, 2026 4:34 PM. The timestamp above helps you judge how fresh the current numbers are before acting on them.
Official links
States served by Consumers Energy
Cities and regions served by Consumers Energy
The dataset models coverage at “region/area” level (often county-based), not necessarily city limits.
| Region | State | Customers out (provider) | Customers out (region) | Updated |
|---|---|---|---|---|
| Barry | Michigan | 246 | 246 | Mar 19, 2026 5:26 PM |
| Allegan | Michigan | 153 | 153 | Mar 19, 2026 4:44 PM |
| Saginaw | Michigan | 132 | 130 | Mar 19, 2026 5:24 PM |
| Kent | Michigan | 82 | 82 | Mar 19, 2026 4:30 PM |
| Ionia | Michigan | 64 | 64 | Mar 19, 2026 5:15 PM |
| Leelanau | Michigan | 61 | 61 | Mar 19, 2026 5:06 PM |
| Branch | Michigan | 33 | 33 | Mar 19, 2026 4:33 PM |
| Monroe | Michigan | 28 | 128 | Mar 19, 2026 4:45 PM |
| Muskegon | Michigan | 24 | 23 | Mar 19, 2026 4:47 PM |
| Genesee | Michigan | 20 | 1 | Mar 19, 2026 4:55 PM |
| Kalamazoo | Michigan | 12 | 12 | Mar 19, 2026 4:49 PM |
| Van Buren | Michigan | 10 | 11 | Mar 19, 2026 4:31 PM |
| Shiawassee | Michigan | 10 | 9 | Mar 19, 2026 5:01 PM |
| Iosco | Michigan | 2 | 2 | Mar 19, 2026 5:22 PM |
| Lake | Michigan | 2 | 2 | Mar 19, 2026 5:14 PM |
| Ottawa | Michigan | 1 | 1,163 | Mar 19, 2026 5:25 PM |
| Arenac | Michigan | 1 | 1 | Mar 19, 2026 4:46 PM |
| Hillsdale | Michigan | 1 | 1 | Mar 19, 2026 4:49 PM |
| Mecosta | Michigan | 1 | 1 | Mar 19, 2026 5:10 PM |
| Otsego | Michigan | 1 | 1 | Mar 19, 2026 5:25 PM |
| St. Joseph | Michigan | 1 | 1 | Mar 19, 2026 4:56 PM |
| Calhoun | Michigan | 1 | 0 | Mar 19, 2026 4:53 PM |
| Oakland | Michigan | 0 | 1,579 | Mar 19, 2026 5:09 PM |
| Wayne | Michigan | 0 | 836 | Mar 19, 2026 5:04 PM |
| Macomb | Michigan | 0 | 29 | Mar 19, 2026 5:05 PM |
| Washtenaw | Michigan | 0 | 18 | Mar 19, 2026 5:12 PM |
| Berrien | Michigan | 0 | 13 | Mar 19, 2026 5:02 PM |
| Huron | Michigan | 0 | 1 | Mar 19, 2026 4:51 PM |
| Livingston | Michigan | 0 | 1 | Mar 19, 2026 4:46 PM |
| St. Clair | Michigan | 0 | 1 | Mar 19, 2026 4:48 PM |
| Tuscola | Michigan | 0 | 1 | Mar 19, 2026 4:42 PM |
| Alcona | Michigan | 0 | 0 | Mar 19, 2026 5:20 PM |
| Alpena | Michigan | 0 | 0 | Mar 19, 2026 4:57 PM |
| Antrim | Michigan | 0 | 0 | Mar 19, 2026 5:13 PM |
| Bay | Michigan | 0 | 0 | Mar 19, 2026 4:41 PM |
| Benzie | Michigan | 0 | 0 | Mar 19, 2026 5:03 PM |
| Charlevoix | Michigan | 0 | 0 | Mar 19, 2026 5:20 PM |
| Cheboygan | Michigan | 0 | 0 | Mar 19, 2026 4:46 PM |
| Clare | Michigan | 0 | 0 | Mar 19, 2026 4:32 PM |
| Clinton | Michigan | 0 | 0 | Mar 19, 2026 4:51 PM |
| Crawford | Michigan | 0 | 0 | Mar 19, 2026 5:08 PM |
| Eaton | Michigan | 0 | 0 | Mar 19, 2026 4:58 PM |
| Emmet | Michigan | 0 | 0 | Mar 19, 2026 4:52 PM |
| Gladwin | Michigan | 0 | 0 | Mar 19, 2026 5:00 PM |
| Grand Traverse | Michigan | 0 | 0 | Mar 19, 2026 4:46 PM |
| Gratiot | Michigan | 0 | 0 | Mar 19, 2026 4:57 PM |
| Ingham | Michigan | 0 | 0 | Mar 19, 2026 5:19 PM |
| Isabella | Michigan | 0 | 0 | Mar 19, 2026 4:41 PM |
| Jackson | Michigan | 0 | 0 | Mar 19, 2026 4:48 PM |
| Kalkaska | Michigan | 0 | 0 | Mar 19, 2026 5:19 PM |
| Lapeer | Michigan | 0 | 0 | Mar 19, 2026 4:46 PM |
| Lenawee | Michigan | 0 | 0 | Mar 19, 2026 4:45 PM |
| Manistee | Michigan | 0 | 0 | Mar 19, 2026 4:44 PM |
| Mason | Michigan | 0 | 0 | Mar 19, 2026 4:35 PM |
| Midland | Michigan | 0 | 0 | Mar 19, 2026 4:58 PM |
| Missaukee | Michigan | 0 | 0 | Mar 19, 2026 5:21 PM |
| Montcalm | Michigan | 0 | 0 | Mar 19, 2026 4:31 PM |
| Montmorency | Michigan | 0 | 0 | Mar 19, 2026 5:08 PM |
| Newaygo | Michigan | 0 | 0 | Mar 19, 2026 5:11 PM |
| Oceana | Michigan | 0 | 0 | Mar 19, 2026 4:59 PM |
| Ogemaw | Michigan | 0 | 0 | Mar 19, 2026 4:31 PM |
| Osceola | Michigan | 0 | 0 | Mar 19, 2026 4:52 PM |
| Oscoda | Michigan | 0 | 0 | Mar 19, 2026 5:01 PM |
| Presque Isle | Michigan | 0 | 0 | Mar 19, 2026 4:40 PM |
| Roscommon | Michigan | 0 | 0 | Mar 19, 2026 4:53 PM |
| Wexford | Michigan | 0 | 0 | Mar 19, 2026 5:18 PM |
How to check outages for Consumers Energy
Use the official outage status link above when available. If you don’t see one, open the provider website and look for an “Outages” or “Outage map” section.
What customers can do during an outage
- Report outages via official tools when safe to do so.
- Unplug sensitive electronics to prevent surge damage.
- Use generators outdoors only and follow manufacturer guidance.
- If you see downed lines, keep distance and contact authorities.
FAQ
Where can I find the official outage page for Consumers Energy?
If an official outage website is available in the dataset, it should appear in the Official links section on this page.
Does Consumers Energy serve my area?
Check the listed states and regions on this page to see where the provider appears in the dataset. If a coverage map is available, it can help confirm service boundaries.
Why can a provider total differ from a city or region total?
A provider-level number and a local area number are calculated differently. One reflects the provider’s footprint, while the other reflects the area across providers, often with different timestamps.
Last updated: Mar 19, 2026 4:34 PM